Home weather almanac June 2010 Weather Almanac

June 2010 Weather Almanac


Day High/Low Temp. At Observation Temp. Snow Rain Total Moisture Peak Wind Gusts
1 83/62 75 0 .08 .08 S-34mph 1:00a
2 75/54 74 0 0 0 N-18mph – 8:30p
3 83/49 82 0 0 0 S-26mph – 11:35a
4 89/61 87 0 .75 .75 W-39mph – 10:15p
5 81/62 71 0 .2 .20 NW-31mph – 1:35p
6 80/56 79 0 0 0  
7 72/62 66 0 .02 .02 S-27mph-2:44a
8 76/61 67 0 .82 .82 S-39mph-5:35a
9 81/53 79 0 0 0 W-21mph – 3:38am
10 79/60 78 0 .68 .68 S-20mph – 7:29p
11 86/63 84 0 1.10 1.10 W-35mph – 3:15a
12 81/65 76 0 1.10 1.10 NE-25mph – 5:43a
13 77/59 66 0 .11 .11 N-17mph – 8:53a
14 67/59 66 0 .50 .50 NE-14mph – 8:54am
15 74/60 73 0 .08 .08 W-21mph – 3:12a
16 88/48 87 0 0 0 SE-20mph 7:20a
17 93/70 92 0 0 0 S-34mph – 1:05a
18 85/61 83 0 .10 .10 SE-30mph 7:55a
19 89/58 88 0 0 0 NW-7mph-10:30a
20 91/66 89 0 .15 .15 E-29 – 9:55a
21 84/65 81 0 .65 .65 SW-14mph – 12:58a
22 94/68 90 0 .05 .05 S-16mph – 11:16p
23 79/63 79 0 2.40 2.40 NW-30mph – 1:27p
24 85/61 83 0 0 0 SW – 6mph -3:35p
25 90/65 89 0 0 0 S -30mph – 2:35p
26 96/72 87 0 0 0 SW- 31mph – 7:43a
27 84/69 82 0 .2 .2 NW-29mph – 1:37pm
28 82/61 79 0 0 0 N – 22 3:55p
29 79/54 79 0 0 0 SE -8  4:35p
30 85/59 79 0 0 0 S – 22  2:55p
             
Averages            
Totals       8.99 8.99