Home weather almanac May 2012 Weather Almanac

May 2012 Weather Almanac


Day High/Low Temp. At Observation Temp. Snow Rain Total Moisture Peak Wind Gusts
1 84/57 81 0 0 0 S – 28 1:32p
2 83/54 81 0 .2 .2 S – 14 3:51p
3 91/63 88 0 0 0 SW – 16 3:14a
4 84/61 63 0 1.2 1.2 N – 47 3:32P
5 77/63 77 E – 33 7:55P
6 70/61 61 0 .58 .58 N – 53 2:33A
7 68/48 67 0 0 0 NW – 28 2:12p
8 61/45 58 0 0 0 NW – 32 2:31p
9 71/43 68 0 .09 .09 calm
10 84/50 81 0 0 0 S – 31 12:32p
11 68/55 63 0 0 0 N – 28 11:51a
12 70/48 70 0 0 0 calm
13 80/39 75 0 0 0 calm
14 86/47 83 0 0 0 S – 17 1:52p
15 78/57 77 0 0 0 N – 25 11:57a
16 80/43 78 0 0 0 E – 10 12:13p
17 90/59 90 0 0 0 SW – 40 3:32p
18 91/66 90 0 0 0 S – 40 5:32p
19 83/66 79 0 trc trc N – 33 11:14p
20 69/53 66 0

1.58

1.58 N – 28 1:14p
21 78/46 75 0 0 0 S – 16 3:16p
22 84/58 82 0 0 0 S – 36 10:30a
23 85/65 78 0 0 0 S – 33 9:52a
24 65/55 63 0 1.86 1.86 N – 25 1:16p
25 63/49 61 0 .3 .3 calm
26 89/58 86 0 .17 .17 SE – 28 4:30p
27 91/72 88 0 0 0 W – 29 7:51p
28 74/57 73 0 1.89 1.89 W – 28 1:32p
29 70/51 69 0 0 0 W – 33 2:30p
30 66/43 52 0 .18 .18 NE – 18 2:16p
31 66/47 62 0 .23 .23 NW – 16 3:12p
Averages
Totals