Home weather almanac January 2017 weather almanac

January 2017 weather almanac

Day High/Low Temp. At Observation Temp. Snow Rain Total Moisture Peak Wind Gusts
1  34/19 34 trce  0 0 SE-15 3:55p
2  34/32 34 0 0 0 calm
3  16/9  14  0 0 0 NW-36 9:56a
4  +9/0 +7 0 0 0. NW-21 5:51a
5  +9/-2 +7 0 0 0 NW-20 1:35p
6  +19/-6  +19 0 0 0 SW-13 9:55a
7  +18/+3  +14  0 0 0 NW-16 12:56p
8  25/3  25 0  0 0 S-32 10:55a
9 25/9  25  .25″ 0 .025″ SE-18 11:58a
10 30/18  21 0  0 0 NW-43 10:34a
11  21/10  14  trce 0 0 N-32 12:32p
12  23/9  23  0 0 0 NW-22 10:15a
13 18/5  18  0 0 0 SE-15 10:55a
14  36/10 34 0 0 0  calm
15  37/10 34  0 0  0 S-14 11:36a
16 32/30  30  ice .51″ ice N-14 2:34p
17  32/19  32  0 0 0 calm
18  48/27  46  0 0 0  S-20 2:20p
19 41/34  41 0 0  0 S-24 10:34a
20  43/37 41 0  drzzl drzzl SE-15 6:35a
21  37/30  32 0 0 0 calm
22 36/32 trace trace
23 34/32 34 0  0 0

NE 7 11:35p

24 32/32 32 5″  0 5″ NE 28 3:35p
25 28/ 28 4.5″ 4.5″ NW 26

4:15p

26 25/21 23 0 0 0 NW-23 7:23p
27 23/9  22 0  0 0 NW-31 3:51p
28 34/23  34 0  0 0 NW 21 10:35p
29  36/28  36 0 0 0 NW-22 5:20a
30  45/28  43  0  0  0  W-33 3:33p
31  37/32  37 0 0 0 NW-14 2:34p
Averages
Totals