Home weather almanac July 2017 weather almanac

July 2017 weather almanac

Day High/Low Temp. At Observation Temp. Snow Rain Total Moisture Peak Wind Gusts
1  81/50  81 0 0 0 calm
2  86/66  86  0  0 0 N-15 3:35p
3  88/66  88  0 0  0 E-17 3:17p
4 90/68  88 0  0 0 SE-22 8:15p
5 88/64 88  0  0 0 SW-20 3:20p
6 93/64 92  0 0  0 N-17 2:17p
7 84/55 83  0  0  0 NW 13 3:15p
8 86/59  84 0 0 0 calm
9  91/59  91  0  0 0 S-28 4:58p
10 82/70  82  0 0 0 N-24 7:54a
11  89/70  89  0  trce trce n/a
12 88/71  88  0 0 0 n/a (calm)
13  82/61 81  0 0 0 n/a (calm)
14  87/57  86  0 0 0 calm
15  97/67 95 0 0 0 calm
16 91 /69  90  0 0  0 n/a (calm)
17 94/69 94  0 0 0 n/a
18  91/68 89 0 0 0 n/a
19  93/70  90  0 0 0 n/a
20  92/72  92 0 0 0 n/a
21  86/73  84  0 .1″ .1″ n/a
22  89/72  84 0 0 0 calm
23 84/64  79  0 0 0 calm
24 82/56  80 0 0 0 S-16 3:36
25  93/68  91 0 0 0 S-23 9:23a
26  84/71  82 0  .7″ .7″ calm
27  84/64  84 0 0 0 calm
28  84/64  84  0  0 0 calm
29 82/63 81  0  0 0  calm
30  82/62  81  0 0 0 calm
31  81/63 79  0 0 0 calm
Averages
Totals