Home weather almanac September 2017 weather almanac

September 2017 weather almanac

Day High/Low Temp. At Observation Temp. Snow Rain Total Moisture Peak Wind Gusts
1  73/61  73  0  0 0 S-22 2:32p
2  81/63  81  0 0 0 N-12 4:32p
3 84/55 82  0 0 0 S-25 4:35p
4  70/61 70  0 0 0 NW-18 5:38p
5  66/48  66 0  0  0 NW-30 3:30p
6  66/41 64 0 0  0  N-16 12:56p
7 77/43  77 0 0 0  S-16 2:16p
8  82/48 81 0 0 0 E-18 2:18P
9 77/59  73  0 0 0 S-16 12:16p
10 81/66  79  0 .45″ .45″  S-32 4:32a
11  82/61  82  0 0 0 S-20 9:36a
12 84/55  84 0  0 0 S-17 2:37p
13  84/59  84 0 0 0  SW-16 3:36p
14  88/63 86  0 0 0 S-26 2:36p
15  88/68  88  0 0 0 SE-33 1:13p
16  64/57 63 0 .1″  .1″ NW-21 5:31p
17  70/41  66 0 0 0 calm
18 73/57  68  0 .65″  .65″ S-17 2:37p
19  82/63 82 0 0 0 SE-40 4:40p
20  75/59  73  0  .22″ .22″ NW-18 12:58p
21 88/50  88 0 0 0  S-33 2:13p
22  93/75  91 0 0 0 S-35 1:15p
23 86/63  86 0 0 0  S-24 4:34p
24  86/63  72  0 0 0 SW-30 2:15p
25  57/55  57  0  2.2″ 2.2″ NE-16 8:36a
26  63/52  59  0  .2″ .2″ NW-18 8:58a
27  73/41  73 0 0 0 W-18 3:38p
28 77/41  77 0 0 0 W-16 1:56p
29 73/46  73 0 0  0 E-15 12:35p
30 73/54  72  0  0 0 SE-33 4:15p
31
Averages
Totals