Home weather almanac October 2018 -Weather Almanac

October 2018 -Weather Almanac

Day High/Low Temp. At Observation Temp. Snow Rain Total Moisture Peak Wind Gusts
1 54/46 54 0 .1″ .1″ E-20 12:20p
2 57/50 55 0 0 0 calm
3 88/57 88 0 .1″ .1″ NW-54 – 4:54p
4 43/32 39 0 .1″ .1″ E-20 4:05p
5 54/43 54 0 .3″ .3″ calm
6 50/43 48 0 0 0 N-17 2:37p
7 54/41 54 0 .25″ .25″ calm
8 55/52 55 0 .3″ .3″ calm
9 48/46 46 0 .9″ .9″ NE-22 4:52p
10 45/41 43 0 .5″ .5″ W-30 – 4:03p
11 39/34 37 0 0 0 NW-33 – 3:15a
12 39/34 37 0 .2″ .2″ calm
13 61/34 55 0 0 0 S-25 10:55a
14 36/30 36 trace .25″ .25″ N-21 :15a
15 46/26 45 0 0 0 SW-23 2:53p
16 63/32 61 0 0 0 NW-24 3:54p
17 57/34 55 0 0 0 calm
18 72/39 72 0 0 0 SW-29 3:39p
19 68/48 66 0 .1″ .1″ N-29 2:39p
20 46/36 46 0 0 0 N-30 10:30a
21 66/30 66 0 0 0 SW-28 12:18p
22 66/34 66 0 0 0 NW-16 3:56p
23 56/28 55 0 0 0 calm
24 59/36 59 0 0 0 S-17 11:37a
25 48/46 48 0 .1″ .1″ S-10 12:35
26 63/45 63 0 0 0 W-16 1:36p
27 66/36 63 0 0 0 calm
28 61/39 57 0 .1″ .1″ NW-25 1:55p
29 68/37 68 0 0 0 S-28 3:38p
30 55/43 55 0 0 0 N-23 10:53a
31 59/34 59 0 0 0 W-16 3:16p
Averages
Totals