Home weather almanac November 2019 -Weather Almanac

November 2019 -Weather Almanac

Day High/Low Temp. At Observation Temp. Snow Rain Total Moisture Peak Wind Gusts
1 48/34 46 0 trce trce NW-23 2:53p
2 48/32 37 0 0 0 calm
3 43/27 41 0 .1″ .1″ calm
4 45/32 43 0 0 0 NW-20 1:35p
5 34/23 34 0 0 0 SE-13 2:33p
6 32/27 27 .25″ .03″ .03″ NE-26 9:16a
7 28/5 28 0 0 0 SW-15 1:35p
8 50/19 48 0 0 0 S-38 1:38p
9 57/36 52 0 0 0 calm
10 36(mid).18(11p) 25 0 0 0 N-26 6:56a
11 16/10 16 .5″ 0 .05″ N-26 11:56a
12 +24/-4 +23 0 0 0 S-40 2:40p
13 41/23 41 0 0 0 S-16 9:56a
14 41/16 41 0 0 0 NW-17 12:57p
15 54/23 54 0 0 0 SE-20 2:50p
16 52/37 50 0 0 0 S-39 11:15a
17 43/41 41 0 .1″ .1″ NW- 2:31p
18 54/25 52 0 .05″ .05″ CALM
19 52/34 50 0 0 0 NW-16 12:16p
20 61/39 59 0 0 0 E-30 4:15a
21 46(mid)/30(5p) 30 0 .31″ .31″ NW-33 2:53a
22 36/14 36 0 0 0 calm
23 46/21 41 0 0 0 W-25 2:35p
24 54/28 48 0 0 0 calm
25 48/41 44 0 0 0 W-30 1:30p
26 36/30 32 0 0 0 NE-30 2:50p
27 30/28 28 6″ 0 .6″ N-36 12:15a
28 28/25 28 1″ .2 .12″ SE-14 8:34a
29 34/30 32 0 1.2″ 1.2″ E-26 9:56p
30 37/32 37 0 .2″ .2″ SE-32 8:22a
31
Averages
Totals