Home weather almanac October 2020 – Weather Almanac

October 2020 – Weather Almanac

Day High/Low Temp. At Observation Temp. Snow Rain Total Moisture Peak Wind Gusts
1 54/45 52 0 0 0 N-29 12:15p
2 59/30 54 0 0 0 S-17 12:37p
3 55/43 54 0 0 0 calm
4 63/30 63 0 0 0 S-21 5:35p
5 77/48 77 0 0 0 S-30 7:55a
6 84/45 84 0 0 0 SW-33 2:33p
7 79/48 77 0 0 0 N-18 3:18p
8 75/43 74 0 0 0 SE-32 3:15p
9 84/61 82 0 0 0 S-24 3:14a
10 73/46 73 0 0 0 E-20 12:15p
11 84/ 54 82 0 0 0 S-49 2:39p
12 66/41 66 0 .9″ .9″ SW-24 2:54p
13 63/50 63 0 0 0 NW-31 5:51a
14 64/52 64 0 0 0 NW-43 11:55a
15 52/27 52 0 0 0 W-29 3:39p
16 52/30 50 0 0 0 W-35 10:55a
17 64/41 52 0 0 0 N-31 4:51p
18 39/30 37 0 0 0 NW-23 11:15a
19 34/30 34 trce trce trce S-18 1:18p
20 37/34 37 0 0 0 SE-29 1:39p
21 45/32 45 0 0 0 N-16 9:36a
22 36/32 34 0 .11″ .11″ NE-31 2:55p
23 34/32 32 0 0 0 N-31 12:31p
24 30/13 27 0 0 0 NE-20 4:55p
25 25/23 25 2.5″ .25″ .25″ N-24 5:34p
26 23/12 23 0 0 0 calm
27 34/10 34 0 0 0 SW-24 2:34p
28 54/23 54 0 0 0 S-14 6:34a
29 41/27 41 0 0 0 NE-13 1:53p
30 50/27 50 0 0 0 SE-15 9:35a
31 61/39 55 0 0 0 NW-44 10:15a
Averages
Totals