Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
1 | 11/3 | 4 | 2.5 | .21 | N – 29 8:42a | |
2 | +6/-6 | 5 | 0 | 0 | NW – 29 1:55p | |
3 | +24/-3 | 23 | 0 | 0 | SW – 23 4:48a | |
4 | 40/13 | 37 | 0 | 0 | SW – 19 5:42a | |
5 | 38/12 | 32 | 0 | 0 | S – 13 2:35p | |
6 | 32/26 | 27 | 1.0 | .08 | N -18 3:15p | |
7 | +8/-1 | +3 | 0 | 0 | N – 20 3:56p Sun. | |
8 | +2/-14 | +1 | 0 | 0 | W – 12 3:02p | |
9 | +10/-7 | +9 | 0 | 0 | W – 16 7:03p Tue | |
10 | +23/-3 | +22 | 0 | 0 | W – 20 7:53p Wed | |
11 | 39/24 | 36 | 0 | 0 | NW – 25 4:30p | |
12 | 48/25 | 46 | 0 | 0 | W – 25 11:30a | |
13 | 54/33 | 45 | 0 | 0 | NW – 28 4:55p | |
14 | 46 /31 | 43 | 0 | 0 | NW -32 1:15a | |
15 | 49/32 | 46 | 0 | 0 | S- 25 6:55a | |
16 | 53/28 | 49 | 0 | 0 | S -22 1:35p | |
17 | 58/38 | 54 | 0 | 0 |
NW – 30 2:55p heavy fog |
|
18 | 44/26 | 42 | 0 | 0 | NW – 20 3:55a | |
19 | 46/24 | 44 | 0 | 0 | SE – 21 1:55p | |
20 | 34/32 | 32 | .30 | 1.2 | E -28 8:3a rain, sleet, snow, thunder, hail | |
21 | 19/16 | 17 | .2 | .02 | N – 29 7:40a | |
22 | 32/7 | 32 | 0 | 0 | S – 26 10:56a | |
23 | 41/23 | 33 | 0 | 0 | NW – 22 11:15a | |
24 | 18/15 | 15 | 0 | 0 | N – 26 5:31a – 33-24hr high | |
25 | 11/4 | 9 | .10 | .01 | NW – 23 8:33p | |
26 | 16/6 | 15 | .5 | .05 | SE – 15 5:05A | |
27 | 34/15 | 28 | 0 | 0 | N – 20 11:37a | |
28 | 35/8 | 34 | 0 | 0 | SW – 20 10:42a | |
29 | ||||||
30 | ||||||
31 | ||||||
Averages | ||||||
Totals |