Home weather almanac July 2016 weather almanac

July 2016 weather almanac

Day High/Low Temp. At Observation Temp. Snow Rain Total Moisture Peak Wind Gusts
1  83/51  81 0 0 0 calm
2  77/62  70 0 0 0  SE-18 6:18p
3  81/54  78 0  0 0 SE -17 – 2:57p
4 81/64  77 0 0 0. SW-17 4:17p
5  92/67 89  0 0 0 s-26 2:56P
6  93/65  92  0 0 0 E – 16 2:16p
7  86/64 77  0 .75 .75 SW-16 2:16p
8 86/62 83  0 0  0 NW-17 2:37p
9 88/61 84 0  0 0  SE-22 3:20p
10 87/67  86  0 0 0  SE-39 3:19p
11  91/76  90  0  trce trce  S-32 12:12p
12 89/61  88 0 0 0 SW-17 2:37p
13  88/70  84 0 .1 .1 NW-20 3:31p
14 83/62 82 0 0 0 NW-25 2:15p
15 84/54  81  0 0 0 calm
16 85/55 82  0 0 0 S-35 6:15p
17 90/65  84  0  .5 .5 calm
18 89/63  84  0  0 0  E-15 10:35a
19 82/72  81  0 .32  .32 S-24 3:34p
20 93/75  92  0 0 0 S-28 1:38p
21 100/77  95  0 0 0 S-21 8:31a
22  101/78  95 0 0 0 E-15 2:35p
23  93/77  91  0  trce trce S-22 5:32p
24  89/68  82  0 0 0 N-17 – 9:17a
25  92/60  88  0 0  0 calm
26  90/63  89  0 0 0 S-18 2:58p
27 91/68  90  0 0 0 calm
28  84/59 80 0 0  0 calm
29  85/57  80  0  0 0  NE – 18 12:18P
30  86/56  83 0 0 0 S-15 3:55p
31 87/65  86  0 0 0 S-25 1:15p
Averages
Totals