| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 83/68 | 81 | 0 | .5″ | .5″ | S-36 12:16p |
| 2 | 94/70 | 87 | 0 | 0 | 0 | calm |
| 3 | 90/71 | 88 | 0 | 0 | 0 | S-21 2:36p |
| 4 | 88/72 | 87 | 0 | 0 | 0 | N-22 1:52p |
| 5 | 83/58 | 82 | 0 | 0 | 0 | NW-15 2:15p |
| 6 | 87/56 | 77 | 0 | 0 | 0 | E-16 3:16p |
| 7 | 87/60 | 64 | 0 | 0 | 0 | calm |
| 8 | 84/59 | 82 | 0 | 0 | 0 | SE – 20 11:30a |
| 9 | 93/65 | 89 | 0 | 0 | 0 | S-12 1:30p |
| 10 | 95/74 | 93 | 0 | 0 | 0 | S-25 3:15p |
| 11 | 82/62 | 80 | 0 | 1.1″ | 1.1″ | SE-22 10:22a |
| 12 | 83/65 | 82 | 0 | .83″ | .83″ | N-22 2:52p |
| 13 | 85/61 | 82 | 0 | 0 | 0 | NW – 17 5:37p |
| 14 | 82/57 | 81 | 0 | 0 | 0 | calm |
| 15 | 83/59 | 82 | 0 | 0 | 0 | S-17 11:57a |
| 16 | 91/66 | 86 | 0 | 0 | 0 | S-24 4:34a |
| 17 | 93/63 | 93 | 0 | 0 | 0 | calm |
| 18 | 93/71 | 91 | 0 | 0 | 0 | S-21 10:36a |
| 19 | 83/66 | 81 | 0 | 0 | 0 | N-18 11:38a |
| 20 | 74/58 | 73 | 0 | .1″ | .1″ | NW-29 11:59a |
| 21 | 79/50 | 79 | 0 | 0 | 0 | SW-15 12:15p |
| 22 | 85/61 | 84 | 0 | 0 | 0 | S-36 12:36p |
| 23 | 77/65 | 65 | 0 | .6″ | .6″ | S-24 1:54p |
| 24 | 77/65 | 74 | 0 | 0 | 0 | NW-12 2:32p |
| 25 | 77/55 | 74 | 0 | 0 | 0 | NW-15 12:55p |
| 26 | 75/52 | 73 | 0 | 0 | 0 | SE-13 2:15p |
| 27 | 80/60 | 77 | 0 | 0 | 0 | SW-15 1:55p |
| 28 | 90/64 | 88 | 0 | 0 | 0 | S-22 3:20p |
| 29 | 84/64 | 82 | 0 | 0 | 0 | calm |
| 30 | 82/63 | 77 | 0 | 0 | 0 | calm |
| 31 | 82/54 | 79 | 0 | 0 | 0 | calm |
| Averages | ||||||
| Totals |

