| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 30/21 | 21 | flurries | 0 | 0 | NW-25 3:35p |
| 2 | 21/12 | 21 | 0 | 0 | 0 | NW-23 11:13a |
| 3 | 23/9 | 23 | 0 | 0 | 0 | W-17 12:17p |
| 4 | 41/19 | 39 | 0 | 0 | 0. | S-32 10:12a |
| 5 | 28/16 | 28 | 0 | 0 | 0 | calm |
| 6 | 46/27 | 41 | 0 | 0 | 0 | S-16 10:56a |
| 7 | 37/21 | 21 | 0 | 0 | 0 | NW-33 12:13p |
| 8 | 18/10 | 18 | .5″ | 0 | .05″ | N-21 6:55a |
| 9 | 21/9 | 21 | 0 | 0 | 0 | S-21 1:36p |
| 10 | 54/23 | 52 | 0 | 0 | 0 | S-24 7:15a |
| 11 | 45/34 | 39 | 0 | 0 | 0 | calm |
| 12 | 43/32 | 41 | 0 | 0 | 0 | NW-23 2:33p |
| 13 | 50/27 | 48 | 0 | 0 | 0 | SW-21 11:55a |
| 14 | 45/30 | 45 | 0 | 0 | 0 | NW-29 2:59p |
| 15 | 45/25 | 45 | 0 | 0 | 0 | calm |
| 16 | 61/30 | 61 | 0 | 0 | 0 | calm |
| 17 | 63/36 | 57 | 0 | 0 | 0 | NW-20 4:20p |
| 18 | 61/28 | 61 | 0 | 0 | 0 | calm |
| 19 | 63/39 | 63 | 0 | 0 | 0 | S-29 2:59p |
| 20 | 59/50 | 54 | 0 | .1″ | .1″ | W-24 2:34p |
| 21 | 70/30 | 68 | 0 | 0 | 0 | SW-31 3:31P |
| 22 | 64/34 | 64 | 0 | 0 | 0 | W-26 3:36p |
| 23 | 36/34 | 34 | 0 | 0 | 0 | NE-38 3:18p |
| 24 | 27/23 | 27 | 7.5″ | 0 | .75″ | N-36 5:16a |
| 25 | 28/12 | 27 | 0 | 0 | 0 | S-20 4:35p |
| 26 | 37/18 | 36 | 0 | 0 | 0 | calm |
| 27 | 45/19 | 43 | 0 | 0 | 0 | S-17 2:57p |
| 28 | 41/23 | 39 | 0 | 0 | 0 | NE-20 9:15a |
| 29 | ||||||
| 30 | ||||||
| 31 | ||||||
| Averages | ||||||
| Totals |


