| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 57/36 | 55 | 0 | 0 | 0 | calm |
| 2 | 59/45 | 57 | 0 | 0 | 0 | S-18 4:38p |
| 3 | 57/48 | 54 | 0 | 0 | 0 | N-20 2:30p |
| 4 | 61/39 | 61 | 0 | .4″ | .4″ | NE-20 4:20p |
| 5 | 59/39 | 52 | 0 | 0 | 0 | N-22 4:32p |
| 6 | 55/34 | 54 | 0 | 0 | 0 | N-24 12:14p |
| 7 | 64/27 | 63 | 0 | 0 | 0 | S-31 1:16p |
| 8 | 79/50 | 79 | 0 | 0 | 0 | SW-25 3:15p |
| 9 | 70/50 | 70 | 0 | 0 | 0 | N-37 5:57p |
| 10 | 43/37 | 37 | flurries | 0 | trce | N-23 9:53a |
| 11 | 61/27 | 59 | 0 | 0 | 0 | W-16 12:36p |
| 12 | 63/39 | 61 | 0 | 0 | 0 | S-16 2:56p |
| 13 | 61/45 | 61 | 0 | 0 | 0 | NE-20 2:50p |
| 14 | 66/54 | 63 | 0 | .41″ | .41″ | S-26 2:36p |
| 15 | 75/57 | 75 | 0 | .3″ | .3″ | N-20 6:30p |
| 16 | 68/41 | 68 | 0 | 0 | 0 | calm |
| 17 | 72/43 | 70 | 0 | 0 | 0 | NE-20 9:20a |
| 18 | 72/57 | 72 | 0 | .31″ | .31″ | S-32 4:55a |
| 19 | 48/46 | 46 | 0 | .3″ | .3″ | E-30 11:15a |
| 20 | 52/45 | 50 | 0 | 0 | 0 | NW-30 9:15a |
| 21 | 59/36 | 57 | 0 | 0 | 0 | NE-22 4:52p |
| 22 | 66/34 | 66 | 0 | 0 | 0 | calm |
| 23 | 72/39 | 72 | 0 | 0 | 0 | S-33 6:15p |
| 24 | 72/54 | 68 | 0 | 0 | 0 | S-43 9:55a |
| 25 | 43/43 | 43 | 0 | .11″ | .11″ | N-29 11:19a |
| 26 | 39/36 | 39 | 0 | .18″ | .18″ | NW-29 11:39a |
| 27 | 52/32 | 48 | 0 | 0 | 0 | NW-23 2:53p |
| 28 | 48/32 | 46 | 0 | 0 | 0 | NE-23 1:13p |
| 29 | 52/37 | 50 | 0 | 0 | 0 | NE-35 4:35p |
| 30 | 39/34 | 39 | 0 | .9″ | .9″ | N-45 – 3:00p |
| 31 | ||||||
| Averages | ||||||
| Totals |


