Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
1 | +9/-2 | +7 | 0 | 0 | 0 | N-23 1:15a |
2 | 30/9 | 30 | 0 | 0 | 0 | W-18 1:38p |
3 | 43/21 | 43 | 0 | 0 | 0 | calm |
4 | 45/27 | 45 | 0 | 0 | 0 | calm |
5 | 48/30 | 45 | 0 | 0 | 0 | calm |
6 | 39/30 | 39 | 0 | 0 | 0 | SE-30 3:30p |
7 | 45/34 | 43 | 0 | 0 | 0 | NW-23 8:33a |
8 | 39/32 | 34 | 0 | 0 | 0 | NW-41 2:15p |
9 | 21/12 | 21 | 0 | 0 | 0 | NW-29 5:59a |
10 | 36/16 | 36 | 0 | 0 | 0 | SE-21 11:15a |
11 | 36/21 | 36 | 0 | 0 | 0 | calm |
12 | 28/23 | 28 | 0 | 0 | 0 | calm |
13 | 37/28 | 34 | 0 | 0 | 0 | calm |
14 | 34/28 | 34 | 0 | 0 | 0 | SW-17 3:57a |
15 | 36/28 | 36 | 0 | 0 | 0 | SW-15 11:35a |
16 | 23/9 | 23 | 0 | 0 | 0 | calm |
17 | 27/21 | 27 | .25″ | 0 | .025″ | calm |
18 | 18/14 | 16 | flurries | 0 | 0 | NW-24 1:54p |
19 | +7/-4 | +5 | .1″ | 0 | .01″ | N-21 4:15a |
20 | +9/+3 | +9 | 0 | 0 | 0 | E-18 12:18p |
21 | +19/+7 | 19 | 0 | trace | trace | SE-28 5:15p |
22 | +21/+12 | 20 | flurries | flurries | N-21 4:15p | |
23 | 23/18 | flurries | fllurries | NW-16 11:55p | ||
24 | ||||||
25 | +18/-8 | 14 | 0 | 0 | 0 | NW-20 11:38a |
26 | +30/+3 | +23 | .25″ | 0 | .025″ | NW-24 1:54p |
27 | +36/+1 | +16 | 0 | 0 | 0 | S-24 5:14p |
28 | +10/+3 | +9 | 0 | 0 | 0 | NW-47 3:51a |
29 | +3 (4:33a)
/-6 (8:15a) |
-4 |
0 | 0 | 0 | NW-35 8:15a |
30 | -4/-20 (WC -31) | -4 | flurries | 0 | 0 | NE-21 4:15a |
31 | +18/-8 | +18 | 0 | 0 | 0 | S-22 11:55a |
Averages | ||||||
Totals |