| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 22/9 | 21 | 0 | 0 | 0 | SE-13 11:52a |
| 2 | +17/+3 | +8 | flurries | 0 | 0 | NW-18 6:58a |
| 3 | +2/-9 | +1 | 0 | 0 | 0 | N-21 10:51a
(wind chill -30) |
| 4 | +9/-10 | +9 | 0 | 0 | 0 | NW-20 10:20a |
| 5 | +16/+4 | +16 | 0 | 0 | 0 | NW-25 12:55p |
| 6 | 31/-1 | 29 | 0 | 0 | 0 | calm |
| 7 | +23/+10 | +23 | 2″ | 0 | .2″ | E-14 2:54p |
| 8 | 32/21 | 30 | 0 | 0 | 0 | E-14 4:52p |
| 9 | 34/21 | 30 | 1″ | .7″ | .8″ | NW 49 11:49p |
| 10 | 33/19 | 33 | 0 | 0 | 0 | NW-23 8:53a |
| 11 | 37/26 | 37 | 0 | 0 | 0 | calm |
| 12 | 37/30 | 37 | 0 | .1″ | .1″ | S-26 11:56a |
| 13 | 45/36 | 43 | 0 | 1.3″ | 1.3″ | E-36 2:16p |
| 14 | 45(2a.m.)/34 | 36 | flurries | .31″ | .31″ | NW-37 4p |
| 15 | 37/28 | 37 | 0 | 0 | 0 | NW-41 12:15a |
| 16 | 41/25 | 37 | 0 | 0 | 0 | NW-22 4:32p |
| 17 | 45/28 | 43 | 0 | 0 | 0 | calm |
| 18 | 45/25 | 43 | 0 | 0 | 0 | W-13 3:33p |
| 19 | 52/30 | 52 | 0 | 0 | 0 | SW-14 2:34p |
| 20 | 52/30 | 52 | 0 | 0 | 0 | N-25 3:35p |
| 21 | 54/27 | 52 | 0 | 0 | 0 | NW-14 3:34p |
| 22 | 55/27 | 55 | 0 | 0 | 0 | calm |
| 23 | 54/32 | 50 | 0 | trce | trce | SE-21 12:21p |
| 24 | 54/41 | 52 | 0 | 0 | 0 | NE-23 6:33p |
| 25 | 48/34 | 45 | 0 | 0 | 0 | N-14 10:54a |
| 26 | 57/32 | 54 | 0 | 0 | 0 | S-28 2:18p |
| 27 | 70/46 | 68 | 0 | 0 | 0 | SW-31 10:51a |
| 28 | 52/36 | 50 | 0 | 0 | 0 | N-26 10:56a |
| 29 | 43/32 | 41 | 0 | 0 | 0 | NE-17 7:57a |
| 30 | 37/28 | 37 | 0 | 0 | 0 | N-36 4:16p |
| 31 | 54/18 | 52 | 0 | 0 | 0 | SW-25 3:35p |
| Averages | ||||||
| Totals |

