| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 43/30 | 41 | 0 | 0 | 0 | NW-18 11:38a |
| 2 | 54/25 | 50 | .5″ | 0 | .1″ | SW-20 2:15p |
| 3 | 48/27 | 46 | 0 | 0 | 0 | NE-18 2:38p |
| 4 | 45/41 | 45 | 0 | .8″ | .8″ | E-26 4:36a |
| 5 | 66/37 | 66 | 0 | 0 | 0 | S-29 2:19p |
| 6 | 75/52 | 75 | 0 | .8″ | .8″ | SE-23 6:53a |
| 7 | 68/50 | 66 | 0 | 0 | 0 | N-33 3:33p |
| 8 | 73/43 | 73 | 0 | 0 | 0 | NW-30 3:35p |
| 9 | 63/39 | 61 | 0 | 0 | 0 | NE-21 2:55p |
| 10 | 45(1a.m.)/34 (5p.m.) | 34 | 0 | .1″ | 0 | NE-47 11:17a |
| 11 | 45/34 | 45 | frz drzzl | .8″ | .8″ | NE-55 3:15a |
| 12 | 34/27 | 32 | trce | 0 | trce | W-36 12:56p |
| 13 | 46/28 | 46 | 0 | 0 | 0 | W-24 3:14p |
| 14 | 48/23 | 48 | 0 | 0 | 0 | calm |
| 15 | 72/36 | 70 | 0 | 0 | 0 | S-26 10:16a |
| 16 | 66/45 | 64 | 0 | .05″ | .05″ | E-22 2:52p |
| 17 | 63/52 | 52 | 0 | .1″ | .1″ | NW-33 3:53p |
| 18 | 52/39 | 50 | 0 | trce | trce | N-23 5:13p |
| 19 | 63/30 | 63 | 0 | 0 | 0 | NW-14 3:14p |
| 20 | 84/43 | 82 | 0 | 0 | 0 | S-25 3:35p |
| 21 | 79/57 | 75 | 0 | 0 | 0 | S-29 3:59p |
| 22 | 53/48 | 50 | 0 | .28″ | .28″ | N/A |
| 23 | 68/36 | 66 | 0 | 0 | 0 | calm |
| 24 | 84/44 | 80 | 0 | 0 | 0 | calm |
| 25 | 71/51 | 70 | 0 | .6″ | .6″ | n/a |
| 26 | 62/38 | 62 | 0 | 0 | 0 | calm |
| 27 | 43/34 | 43 | 0 | .5″ | .5″ | NE-39 11:59a |
| 28 | 54/34 | 50 | 0 | 0 | 0 | SE-39 12:19p |
| 29 | 54/43 | 54 | 0 | 0 | 0 | NW-28 12:18p |
| 30 | 52/41 | 52 | 0 | .2″ | .2″ | NE-15 7:15a |
| 31 | ||||||
| Averages | ||||||
| Totals |


