Home weather almanac December 2019 -Weather Almanac

December 2019 -Weather Almanac

Day High/Low Temp. At Observation Temp. Snow Rain Total Moisture Peak Wind Gusts
1 34/16 27 0 0 0 NW-35 10:55a
2 34/12 34 0 0 0 S-21 3:21p
3 41/25 41 0 0 0 W-18 1:58p
4 43/32 41 0 0 0 W-14 1:54p
5 45/25 45 0 0 0 calm
6 30/21 30 0 0 0 calm
7 46/25 45 0 0 0 S-26 3:56p
8 45/28 32 0 0 0 NE-14 3:54p
9 32/10 12 .8″ 0 .08″ NW-36 6:16a
10 19/9 10 0 0 0 NW-25 9:55a
11 18/7 14 .25″ 0 trce NE-17 8:37a
12 25/19 19 0 0 0 NW-15 1:55p
13 27/18 27 0 0 0 calm
14 14/9 12 0 0 0 NW-21 7:55a
15 18/7 18 .1″ 0 trce calm
16 23/3 23 0 0 0 calm
17 34/9 32 trce 0 0 calm
18 36/9 36 0 0 0 S-26 1:16p
19 39/12 39 0 0 0 calm
20 34/23 34 0 0 0 calm
21 48/21 43 0 0 0 S-23 3:53p
22 46/28 43 0 0 0  S-17 – 11:37a
23 41/23 39 0 0 0 calm
24 41/27 37 0 0 0 calm
25 34/30 32 0 0 0 calm
26 30/27 28 0 0 0 W-18 8:38a
27 43/18 40 0 0 0 S-13 2:53p
28 36/34 34 0 .9″ .9″ E-23 4:15a
29 34/23 28 0 .8″ .8″ NW-33 7:13p
30 25/19 23 .5″ 0 .05″ NW-35 12:55p
31 28/25 27 0 0 0 W-17 2:35p
Averages
Totals