| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 88/68 | 84 | 0 | 0 | 0 | SE-17 2:37p |
| 2 | 90/64 | 89 | 0 | 0 | 0 | E-16 2:56p |
| 3 | 90/70 | 88 | 0 | 0 | 0 | E-20 7:55a |
| 4 | 89/64 | 87 | 0 | 0 | 0 | calm |
| 5 | 88/66 | 84 | 0 | 0 | 0 | calm |
| 6 | 87/66 | 84 | 0 | 0 | 0 | NE-25 6:15a |
| 7 | 88/68 | 86 | 0 | 0 | 0 | S-23 7:13a |
| 8 | 93/73 | 91 | 0 | 0 | 0 | S-29 3:59p |
| 9 | 85/66 | 82 | 0 | .7″ | .7″ | SW-33 6:53a |
| 10 | 84/68 | 84 | 0 | 0 | 0 | SW-17 3:17p |
| 11 | 84/66 | 81 | 0 | 0 | 0 | NW-30 4:50a |
| 12 | 82/59 | 81 | 0 | 0 | 0 | calm |
| 13 | 86/63 | 86 | 0 | 0 | 0 | S-36 2:36p |
| 14 | 75/68 | 73 | 0 | .1″ | .1″ | SW-47 3:17a |
| 15 | 79/55 | 77 | 0 | 0 | 0 | calm |
| 16 | 86/55 | 82 | 0 | 0 | 0 | S-17 11:37a |
| 17 | 90/75 | 90 | 0 | 0 | 0 | S-29 4:35p |
| 18 | 93/75 | 89 | 0 | 0 | 0 | SSW-23 1:55p |
| 19 | 82/65 | 0 | 0 | 0 | ||
| 20 | 82/64 | 82 | 0 | .25 | .25 | SE-21 4:35p |
| 21 | 82/66 | 81 | 0 | 0 | 0 | NW-251 2:31p |
| 22 | 82/55 | 81 | 0 | 0 | 0 | calm |
| 23 | 88/63 | 88 | 0 | 0 | 0 | S-24 1:34p |
| 24 | 90/73 | 90 | 0 | 0 | 0 | S-26 2:16p |
| 25 | 91/72 | 91 | 0 | .25″ | .25″ | S-29 5:59p |
| 26 | 82/75 | 81 | 0 | 0 | 0 | calm |
| 27 | 87/61 | 86 | 0 | 0 | 0 | calm |
| 28 | 86/63 | 86 | 0 | 0 | 0 | SW-25 |
| 29 | 82/66 | 81 | 0 | 1.4″ | 1.4″ | calm |
| 30 | 79/61 | 77 | 0 | 0 | 0 | NE-22 12:52p |
| 31 | 81/57 | 77 | 0 | 0 | 0 | calm |
| Averages | ||||||
| Totals |

