| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 77/55 | 77 | 0 | 0 | 0 | SE-22 12:12p |
| 2 | 86/55 | 86 | 0 | 0 | 0 | SW-22 3:32p |
| 3 | 73/59 | 73 | 0 | 0 | 0 | N-30 10:30a |
| 4 | 84/54 | 82 | 0 | 0 | 0 | SW-25 1:15p |
| 5 | 88/52 | 87 | 0 | 0 | 0 | S-21 4:35p |
| 6 | 91/70 | 88 | 0 | 0 | 0 | SW-23 10:53A |
| 7 | 64/50 | 59 | 0 | 0 | 0 | NE-31 7:15a |
| 8 | 48/43 | 45 | 0 | .68″ | .68″ | NE-28 6:18a |
| 9 | 50/43 | 50 | 0 | .2″ | .2″ | NW-15 2:15p |
| 10 | 59/43 | 59 | 0 | .1″ | .1″ | E-16 3:36p |
| 11 | 55/52 | 55 | 0 | .15″ | .15″ | E-16 12:16p |
| 12 | 63/54 | 59 | 0 | .16″ | .16″ | calm |
| 13 | 81/48 | 81 | 0 | 0 | 0 | S-158 4:35p |
| 14 | 82/54 | 82 | 0 | 0 | 0 | S-23 3:33p |
| 15 | 82/55 | 82 | 0 | 0 | 0 | S-28 1:38p |
| 16 | 73/52 | 73 | 0 | 0 | 0 | N-23 1:33p |
| 17 | 59/43 | 59 | 0 | .1″ | .1″ | E-16 3:36p |
| 18 | 68/41 | 68 | 0 | 0 | 0 | E-18 12:38p |
| 19 | 73/50 | 73 | 0 | 0 | 0 | S-36 1:36p |
| 20 | 77/52 | 75 | 0 | 0 | 0 | S-38 5:55p |
| 21 | 79/57 | 79 | 0 | 0 | 0 | S-28 9:18a |
| 22 | 84/57 | 84 | 0 | 0 | 0 | S-23 2:13p |
| 23 | 81/55 | 81 | 0 | 0 | 0 | S-29 2:19p |
| 24 | 82/55 | 82 | 0 | 0 | 0 | E-16 11:16a |
| 25 | 82/57 | 81 | 0 | 0 | 0 | S-25 9:55a |
| 26 | 82/55 | 81 | 0 | 0 | 0 | W-31 5:15p |
| 27 | 72/54 | 64 | 0 | 0 | 0 | NW-39 4:39p |
| 28 | 61/46 | 57 | 0 | 0 | 0 | nw-37 3:17p |
| 29 | 79/39 | 79 | 0 | 0 | 0 | W-35 3:35p |
| 30 | 68/52 | 66 | 0 | 0 | 0 | NW-41 1:15p |
| 31 | ||||||
| Averages | ||||||
| Totals |


