| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | +3/-4 | +2 | flurries | 0 | 0 | N-23 2:33p |
| 2 | +19/-4 | 17 | 0 | 0 | 0 | S-14 1:54p |
| 3 | 48/7 | 45 | 0 | 0 | 0 | S-28 2:38p |
| 4 | 43/18 | 27 | 0 | 0 | 0 | NW-48 9:38p |
| 5 | +10/+1 | +9 | 0 | 0 | 0 | NW-45 2:15a |
| 6 | +1/-9 | -2 | 0 | 0 | 0 | NW-28 -4:35a |
| 7 | 21/-2 | 21 | o | o | o | S-35 3:35p |
| 8 | 39/18 | 36 | 0 | 0 | 0 | S-33 5:33a |
| 9 | 23/+3 | 23 | 0 | 0 | 0 | NW-24 3:34a |
| 10 | 25/3 | 23 | 0 | 0 | 0 | calm |
| 11 | 52/18 | 52 | 0 | 0 | 0 | W-26 4:36p |
| 12 | 52/34 | 48 | 0 | 0 | 0 | W-21 10:21a |
| 13 | 45/30 | 43 | 0 | 0 | 0 | calm |
| 14 | 32/27 | 27 | 1.5″ | 0 | .15″ | SE-18 10:18a |
| 15 | 12/0 | 12 | 0 | 0 | 0 | calm |
| 16 | 41/9 | 39 | 0 | 0 | 0 | NW-30 3:32p |
| 17 | 43/21 | 41 | 0 | 0 | 0 | S-12 1:12p |
| 18 | 55/25 | 43 | 0 | 0 | 0 | NW-35 3:55p |
| 19 | +10/+3 | +9 | 0 | 0 | 0 | NW-32 10:32a |
| 20 | +12/-8 | +12 | 0 | 0 | 0 | calm |
| 21 | 28/+1 | 27 | trce | 0 | trce | S-37 1:17p |
| 22 | 36/14 | 36 | 0 | 0 | 0 | S-16 2:56p |
| 23 | 19/+3 | 19 | trce | 0 | trce | S-21 4:15p |
| 24 | 34/+3 | 16 | trce | 0 | trce | N-26 9:56a |
| 25 | 16/0 | 16 | 0 | 0 | 0 | NW-17 4″17p |
| 26 | 41/-8 | 37 | 0 | 0 | 0 | NW-40 3:35p |
| 27 | 39/28 | 21 | trce | 0 | trce | N-28 3:18p |
| 28 | 32/-8 | 32 | 0 | 0 | 0 | SW-16 12:16p |
| 29 | 50/9 | 46 | 0 | 0 | 0 | NW-25 3:15p |
| 30 | 32/12 | 32 | 0 | 0 | 0 | calm |
| 31 | 52/18 | 50 | 0 | 0 | 0 | S-20 2:55p |
| Averages | ||||||
| Totals |


