| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 36/25 | 34 | 0 | 0 | 0 | calm |
| 2 | 32/28 | 30 | 0 | 0 | 0 | NE-32 8:15p |
| 3 | 32/23 | 27 | mx | mx | .7″ | NE-43 5:33a |
| 4 | 23/21 | 23 | .75″ | 0 | .08″ | NW-22 3:32p |
| 5 | 21/9(11p) | 19 | 0 | 0 | 0 | W-18 6:58a |
| 6 | 14/0 | 12 | 0 | 0 | 0 | calm |
| 7 | 19/5 | 18 | 0 | 0 | 0 | calm |
| 8 | 28/0 | 25 | 0 | 0 | 0 | calm |
| 9 | 39/12 | 37 | 0 | 0 | 0 | S-14 5:34a |
| 10 | 36/12 | 34 | 0 | 0 | 0 | calm |
| 11 | 27/19 | 23 | 0 | 0 | 0 | N-24 6:14p |
| 12 | 23/21 | 21 | 0 | 0 | 0 | N-28 6:38a |
| 13 | 19/9 | 19 | 0 | 0 | 0 | calm |
| 14 | 36/23 | 36 | 0 | 0 | 0 | S-28 3:15p |
| 15 | 39/30 | 37 | 0 | 0 | 0 | S-16 11:56a |
| 16 | 37/34 | 34 | 0 | .43″ | .43″ | NW-22 5:17p |
| 17 | 28/25 | 27 | 0 | 0 | 0 | NW-22 11:55a |
| 18 | 27/25 | 27 | 0 | 0 | 0 | NE-30 4:15p |
| 19 | 28/25 | 25 | 8.5″ | 0 | .85″ | NW-26 2:56p |
| 20 | 28/19 | 28 | 0 | 0 | 0 | calm |
| 21 | 19/14 | 19 | 0 | 0 | 0 | calm |
| 22 | 14/9 | 12 | 0 | 0 | 0 | calm |
| 23 | 34/0 | 34 | 0 | 0 | 0 | calm |
| 24 | 34/9 | 34 | 0 | 0 | 0 | calm |
| 25 | 27/5 | 10 | 0 | 0 | 0 | NW-26 11:56a |
| 26 | 19/5 | 19 | 0 | 0 | 0 | S-25 7:35p |
| 27 | 37/12 | 23 | 0 | 0 | 0 | NW-43 7:55a |
| 28 | 18(1a)/0(11p) | 3 | 8″ | 0 | .8″ | N-30 1:35p |
| 29 | +3/-9 | +3 | 0 | 0 | 0 | calm |
| 30 | 0/-11 | 0 | 0 | 0 | 0 | calm |
| 31 | +12/-11 | +12 | 0 | 0 | 0 | S-12 1:35p |
| Averages | ||||||
| Totals |


