| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 48/27 | 48 | 0 | 0 | 0 | NE-16 12:36p |
| 2 | 46/36 | 39 | 0 | 0 | 0 | E-29 4:35p |
| 3 | 37/34 | 37 | 0 | 0 | 0 | E-26 10:16a |
| 4 | 45/34 | 43 | 0 | 0 | 0 | NE-16 1:36p |
| 5 | 46/23 | 46 | 0 | 0 | 0 | calm |
| 6 | 50/32 | 48 | 0 | 0 | 0 | SE-23 8:15p |
| 7 | 55/39 | 52 | 0 | 0 | 0 | S-44 9:34p |
| 8 | 46/37 | 39 | 0 | .52″ | .52″ | S-32 8:15a |
| 9 | 39/34 | 37 | 0 | 0 | 0 | W-25 10:15a |
| 10 | 34/30 | 34 | 0 | 0 | 0 | NW-14 3:15p |
| 11 | 43/28 | 43 | 0 | 0 | 0 | SW-17 1:37p |
| 12 | 46/23 | 45 | 0 | 0 | 0 | NW-17 3:37p |
| 13 | 45/30 | 45 | 0 | 0 | 0 | calm |
| 14 | 54/23 | 43 | .3″ | 0 | .03″ | N-35 8:35p |
| 15 | 28/18 | 27 | 0 | 0 | 0 | calm |
| 16 | 21/16 | 16 | 1.5″ | 0 | .15″ | NW-31 2:31p |
| 17 | 28/14 | 28 | 0 | 0 | 0 | W-22 2:12 |
| 18 | 39/19 | 39 | 0 | 0 | 0 | calm |
| 19 | 52/27 | 50 | 0 | 0 | 0 | S-23 1:33p |
| 20 | 64/21 | 64 | 0 | 0 | 0 | S-22 3:32p |
| 21 | 55/28 | 54 | 0 | 0 | 0 | calm |
| 22 | 55/32 | 54 | 0 | 0 | 0 | NW-25 2:55p |
| 23 | 48/32 | 41 | 0 | 0 | 0 | NW-32 4:15p |
| 24 | 59/19 | 59 | 0 | 0 | 0 | S-28 12:15p |
| 25 | 57/25 | 57 | 0 | 0 | 0 | calm |
| 26 | 73/36 | 70 | 0 | 0 | 0 | W-29 2:39p |
| 27 | 41/16 | 16 | 0 | 0 | 0 | NW-40 1:55p |
| 28 | 28/14 | 28 | .5″ | 0 | .05″ | NW-21 4:20a |
| 29 | 61/25 | 59 | 0 | 0 | 0 | S-40 1:15p |
| 30 | ||||||
| 31 | ||||||
| Averages | ||||||
| Totals |


