Home weather almanac August 2024 – weather almanac

August 2024 – weather almanac

Day High/Low Temp. At Observation Temp. Snow Rain Total Moisture Peak Wind Gusts
1 82/62 82 0 0 0 NW-24 2:34p
2 89/62 89 0 0 0 calm
3 90/66 89 0 0 0 calm
4 80/69 77 0 0 0 NE-15 3:55p
5 91/69 89 0 0 0 S-25 2:15p
6 73/60 71 0 0 0 NE-22 12:55p
7 80/57 78 0 0 0 S-21 12:15p
8 69/60 69 0 0 0 NW-25 2:55p
9 71/51 69 0 0 0 NW-22 2:32p
10 77/48 75 0 0 0 calm
11 75/57 73 0 .08 .08 SE-15 1:55p
12 69/60 68 0 0 0 SE-17 9:35a
13 77/62 75 0 drzl drzl SE-16 4:16p
14 75/66 73 0 .98 .98 E-9 2:35a
15 76/64 74 0 0 0 W-12 12:35p
16 81/63 79 0 0 0 NW-28 2:30p
17 79/61 78 0 0 0 N-20 3:07p
18 81/59 78 0 0 0 SE-13 1:25p
19 82/60 80 0 0 0 E-14 4:34p
20 69/60 68 0 SE-23 12:15p
21 77/64 77 0 0 0 SE-25 3:55p
22 78/62 77 0 0 0 S-29 10:15a
23 78/68 76 0 0 0 SE-15 6:15p
24 87/66 86 0 0 0 SE-14 6:55p
25 91/73 89 0 0 0 S-17 5:35p
26 86/71 86 0 0 0 calm
27 78/64 77 0 .1″ .1″ calm
28 86/60 86 0 0 0 SE-21 4:50p
29 86/69 69 0 .98″ .95″ NW-29 2:35p
30 75/59 75 0 0 0 N-15 1:55p
31 82/51 82 0 0 0 S-22 2:32p
Averages
Totals