Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
1 | 66/41 | 66 | 0 | 0 | 0 | NW-22 11:55a |
2 | 82/50 | 82 | 0 | 0 | 0 | S-33 12:33p |
3 | 75/50 | 69 | 0 | 0 | 0 | N-36 3:36p |
4 | 73/39 | 73 | 0 | 0 | 0 | E-17 11:17a |
5 | 80/51 | 77 | 0 | 0 | 0 | S-37 10:37a |
6 | 66/50 | 66 | 0 | 0 | 0 | NW-25 9:35a |
7 | 71/30 | 71 | 0 | 0 | 0 | SW*22 1:55p |
8 | 80/37 | 80 | 0 | 0 | 0 | S-20 3:55p |
9 | 82/42 | 82 | 0 | 0 | 0 | calm |
10 | 86/42 | 86 | 0 | 0 | 0 | S-24 4:34p |
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 | ||||||
31 | ||||||
Averages | ||||||
Totals |