| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 66/41 | 66 | 0 | 0 | 0 | NW-22 11:55a |
| 2 | 82/50 | 82 | 0 | 0 | 0 | S-33 12:33p |
| 3 | 75/50 | 69 | 0 | 0 | 0 | N-36 3:36p |
| 4 | 73/39 | 73 | 0 | 0 | 0 | E-17 11:17a |
| 5 | 80/51 | 77 | 0 | 0 | 0 | S-37 10:37a |
| 6 | 66/50 | 66 | 0 | 0 | 0 | NW-25 9:35a |
| 7 | 71/30 | 71 | 0 | 0 | 0 | SW*22 1:55p |
| 8 | 80/37 | 80 | 0 | 0 | 0 | S-20 3:55p |
| 9 | 82/42 | 82 | 0 | 0 | 0 | calm |
| 10 | 86/42 | 86 | 0 | 0 | 0 | S-24 4:34p |
| 11 | 77/51 | 76 | 0 | 0 | 0 | N-17 12:15p |
| 12 | 69/42 | 69 | 0 | 0 | 0 | NW-14 1:54p |
| 13 | 59/46 | 57 | 0 | 0 | 0 | NW-30 3:34p |
| 14 | 55/26 | 55 | 0 | 0 | 0 | calm |
| 15 | 55/30 | 55 | 0 | 0 | 0 | SE-17 2:37p |
| 16 | 62/19 | 60 | 0 | 0 | 0 | S-36 4:36p |
| 17 | 75/48 | 73 | 0 | 0 | 0 | S-45 2:15p |
| 18 | 75/53 | 75 | 0 | 0 | 0 | S-36 4:15p |
| 19 | 73/53 | 73 | 0 | 0 | 0 | S-20 3:55p |
| 20 | 82/51 | 82 | 0 | 0 | 0 | S-26 2:16p |
| 21 | 80/57 | 78 | 0 | 0 | 0 | S-36 5:56p |
| 22 | 73/44 | 73 | 0 | 0 | 0 | NW-30 7:15p |
| 23 | 62/39 | 61 | 0 | 0 | 0 | N-9 |
| 24 | 71/41 | 70 | 0 | 0 | 0 | S-21 12:55p |
| 25 | 60/35 | 59 | 0 | 0 | 0 | N-4 1:54p |
| 26 | 69/41 | 69 | 0 | 0 | 0 | SW-28 10:16a |
| 27 | 59/26 | 57 | 0 | 0 | 0 | S-26 2:56p |
| 28 | 71/60 | 71 | 0 | 0 | 0 | S-35 11:35a |
| 29 | 82/46 | 80 | 0 | 0 | 0 | S-33 3:15p |
| 30 | 72/44 | 48 | 0 | 0 | 0 | N-25 4:35p |
| 31 | 48/35 | 46 | 0 | .7″ | .7″ | NW-29 6:55a |
| Averages | ||||||
| Totals |

