| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 32/17 | 32 | 0 | 0 | 0 | N-17 9:55a |
| 2 | 51/19 | 51 | 0 | 0 | 0 | S-31 1:31p |
| 3 | 59/33 | 57 | 0 | 0 | 0 | S-31 4:31p |
| 4 | 50/28 | 33 | 0 | .28″ | .28″ | N-51 11:35p |
| 5 | 33/19 | 33 | 2″ | 0 | .2″ | NW-41 6:55a |
| 6 | 42/23 | 42 | 0 | 0 | 0 | calm |
| 7 | 37/32 | 37 | 0 | 0 | 0 | N-33 9:53a |
| 8 | 48/23 | 46 | 0 | 0 | 0 | W-16 4:55p |
| 9 | 60/28 | 60 | 0 | 0 | 0 | W-20 2:28p |
| 10 | 69/33 | 69 | 0 | 0 | 0 | W-418 12:18p |
| 11 | 48/26 | 46 | 0 | 0 | 0 | NE-18 10:55a |
| 12 | 66/24 | 66 | 0 | 0 | 0 | SE-13 5:35p |
| 13 | 75/37 | 73 | 0 | 0 | 0 | S-30 4:15p |
| 14 | 73/41 | 72 | 0 | .50″ | 0 | S-28 7:15p |
| 15 | 39/24 | 38 | NE-28 12:35p | |||
| 16 | 46/19 | 46 | 0 | 0 | 0 | N-15 10:35a |
| 17 | 75/35 | 75 | 0 | 0 | 0 | S-36 3:16a |
| 18 | 60/39 | 59 | 0 | 0 | 0 | NE-40 1:35p |
| 19 | 35/32 | 35 | 3″ | 0 | .3″ | N-47 8:37a |
| 20 | 42/21 | 42 | 0 | 0 | 0 | S-30 5:30p |
| 21 | 55/37 | 53 | 0 | 0 | 0 | NW-37 4:55p |
| 22 | 57/21 | 57 | 0 | 0 | 0 | S-36 10:15p |
| 23 | 51/35 | 51 | 0 | 0 | 0 | NW-43 9:15a |
| 24 | 51/24 | 50 | 0 | .1″ | .1″ | W-22 12:35p |
| 25 | 62/26 | 60 | 0 | 0 | 0 | NW-32 5:55p |
| 26 | 66/24 | 66 | 0 | 0 | 0 | S-24 5:34p |
| 27 | 73/35 | 73 | 0 | 0 | 0 | SE-17 6:17p |
| 28 | 87-51 | 86 | 0 | 0 | 0 | S-33 3:18p |
| 29 | 48/35 | 47 | 0 | .5” | .5” | N-24 5:35a |
| 30 | 35/32 | 35 | 0 | 0 | 0 | N-29 12:59p |
| 31 | 44/30 | 42 | 0 | 0 | 0 | NE-16 11:56a |
| Averages | ||||||
| Totals |


