| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 84/62 | 84 | 0 | 0 | 0 | calm |
| 2 | 86/64 | 84 | 0 | 0 | 0 | S-20 4:55p |
| 3 | 91/69 | 91 | 0 | 0 | 0 | S-23 2:33p |
| 4 | 86/71 | 86 | 0 | 0 | 0 | S-30 1:15p |
| 5 | 84/71 | 82 | 0 | 1.8″ | 1.8″ | NE-28 8:35p |
| 6 | 82/66 | 82 | 0 | .2″ | .2″ | NW-16 3:55p |
| 7 | 84/62 | 84 | 0 | 0 | 0 | NW-33 8:15p |
| 8 | 84/62 | 84 | 0 | .7″ | .7″ | calm |
| 9 | 87/64 | 86 | 0 | 0 | 0 | SE-21 4:35p |
| 10 | 84/64 | 78 | 0 | 0 | 0 | NE-20 4:55p |
| 11 | 84/66 | 83 | 0 | 0 | 0 | |
| 12 | 77/62 | 75 | 0 | 0 | ||
| 13 | 82/59 | 82 | 0 | 0 | 0 | S-21 2:55p |
| 14 | 87/66 | 87 | 0 | 0 | 0 | S-22 6:15p |
| 15 | 87/71 | 87 | 0 | 0 | 0 | S-22 5:55p |
| 16 | 70/66 | 69 | 0 | .9″ | .9″ | NW-22 3:52p |
| 17 | 73/57 | 72 | 0 | 0 | 0 | N-16 10:52a |
| 18 | 81/70 | 80 | 0 | 0 | 0 | SSE-21 2:00p |
| 19 | 82/71 | 78 | 0 | 0 | 0 | NE-17 12:17p |
| 20 | 84/69 | 82 | 0 | 0 | 0 | NE-23 7:15p |
| 21 | 87/73 | 87 | 0 | 0 | 0 | SE-22 2:15p |
| 22 | 87/69 | 86 | 0 | 0 | 0 | S-20 6:35p |
| 23 | 87/75 | 87 | 0 | 0 | 0 | S-20 10:35a |
| 24 | 82/69 | 80 | 0 | .8″ | .8″ | calm |
| 25 | 82/64 | 82 | 0 | 0 | 0 | SE-17 4:35p |
| 26 | 86/66 | 86 | 0 | 0 | 0 | S-15 12:35p |
| 27 | 91/71 | 91 | 0 | 0 | 0 | S-20 4:15p |
| 28 | 87/64 | 87 | 0 | .55″ | .55″ | S-58 12:55a |
| 29 | 86/68 | 86 | 0 | .4″ | .4″ | N-43 11:55p |
| 30 | 78/66 | 75 | 0 | 1.3″ | 1.3″ | E-22 5:35p |
| 31 | 77/62 | 77 | 0 | .8″ | .8″ | E-14 12:34p |
| Averages | ||||||
| Totals |


