| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 73/59 | 71 | 0 | 0 | 0 | SE-15 5:15p |
| 2 | 73/57 | 73 | 0 | 0 | 0 | S-17 11:35a |
| 3 | 73/57 | 71 | 0 | .25″ | .25″ | S-25 9:55a |
| 4 | 73/60 | 73 | 0 | .2″ | .2″ | S-20 2:35p |
| 5 | 78/60 | 78 | 0 | 0 | 0 | SE-28 3:15p |
| 6 | 80/62 | 80 | 0 | 1.1″ | 1.1″ | SE-46 7:36a |
| 7 | 80/69 | 80 | 0 | 0 | 0 | S-23 12:55p |
| 8 | 86/71 | 86 | 0 | 0 | 0 | SE-24 2:15p |
| 9 | 82/71 | 80 | 0 | 0 | 0 | N-18 10:55a |
| 10 | 80/69 | 78 | 0 | .1″ | .1″ | NW-20 8:55a |
| 11 | 78/59 | 78 | 0 | 0 | 0 | calm |
| 12 | 80/59 | 80 | 0 | 0 | 0 | NW-18 2:35p |
| 13 | 82/59 | 82 | 0 | 0 | 0 | SE-23 4:15p |
| 14 | 86/68 | 80 | 0 | trce | trce | S-29 3:55p |
| 15 | 86/69 | 86 | 0 | .2″ | .2″ | SW-17 12:55p |
| 16 | 87/75 | 86 | 0 | 0 | 0 | S-20 9:15a |
| 17 | 84/73 | 82 | 0 | .1″ | .1″ | E-31 11:15a |
| 18 | 84/69 | 84 | 0 | 1.4″ | 1.4″ | calm |
| 19 | 87/68 | 86 | 0 | 0 | 0 | calm |
| 20 | 84/68 | 82 | 0 | 0 | 0 | calm |
| 21 | 84/62 | 84 | 0 | 0 | 0 | S-17 1:35p |
| 22 | 77/66 | 77 | 0 | .05″ | .05″ | SE-17 11:55a |
| 23 | 69/55 | 69 | 0 | 0 | 0 | NW-26 3:36p |
| 24 | 69/50 | 68 | 0 | 0 | 0 | N-25 2:35p |
| 25 | 69/48 | 69 | 0 | 0 | 0 | N-14 2:55p |
| 26 | 73/48 | 71 | 0 | 0 | 0 | SE-16 2:55p |
| 27 | 78/57 | 77 | 0 | 0 | 0 | SW-25 2:35p |
| 28 | 80/55 | 78 | 0 | 0 | 0 | S-13 5:35p |
| 29 | 78/57 | 77 | 0 | 0 | 0 | calm |
| 30 | 77/57 | 75 | 0 | SE-13 2:35p | ||
| 31 | 77/62 | 71 | 0 | SE-20 3:55p | ||
| Averages | ||||||
| Totals |


