| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 39(1a)/23(5p) | 23 | 0 | 0 | 0 | NW-35 7:55a |
| 2 | 12/1 | 10 | 0 | 0 | 0 | N-26 12:56p |
| 3 | 14/-6 | 14 | 0 | 0 | 0 | calm |
| 4 | 18/3 | 16 | 0 | 0 | 0 | NW-35 9:35a |
| 5 | 50/5 | 48 | 0 | 0 | 0 | S-31 7:31a |
| 6 | 34/12 | 30 | 0 | 0 | 0 | NW-32 2:12 |
| 7 | 55/18 | 54 | 0 | 0 | 0 | W-21 1:31p |
| 8 | 57/28 | 55 | 0 | 0 | 0 | NW-35 3:55p |
| 9 | 45/35 | 41 | 0 | 0 | 0 | NW-36 1:56 |
| 10 | 50/14 | 50 | 0 | .5″ | .5″ | SW-32 2:52p |
| 11 | 43/9 | 19 | 0 | 0 | 0 | NW-43 7:55a |
| 12 | +19/-4 | 19 | 0 | 0 | 0 | calm |
| 13 | 23/+1 | 21 | flurries | 0 | 0 | S-26 4:56p |
| 14 | 28/10 | 28 | 0 | 0 | 0 | N-22 8:32a |
| 15 | 52/18 | 50 | 0 | 0 | 0 | SE-32 10:52a |
| 16 | 32/25 | 30 | 0 | 0 | 0 | N-28 4:58p |
| 17 | 23/5 | 21 | 0 | 0 | 0 | N-22 6:52a |
| 18 | 54/18 | 45 | 0 | 0 | 0 | NW-41 6:14p |
| 19 | 36/+1 | 36 | 0 | 0 | 0 | S-39 3:55p |
| 20 | 61/27 | 52 | 0 | 0 | 0 | NE-25 4:35p |
| 21 | 34/16 | 23 | freeze | precip | N-36 2:56p | |
| 22 | +7/+3 | +7 | 0 | 0 | 0 | NW-43 4:53p |
| 23 | +9/-8 | +7 | 0 | 0 | 0 | NW-21 6:51a |
| 24 | +10/-4 | +10 | 0 | 0 | 0 | N-23 9:13a |
| 25 | 18/-11 | 18 | 0 | 0 | 0 | calm |
| 26 | 45/7 | 43 | 0 | 0 | 0 | NW-26 4:16p |
| 27 | 55/14 | 55 | 0 | 0 | 0 | SW-20 4:20p |
| 28 | 66/21 | 64 | 0 | 0 | 0 | W-25 3:35p |
| 29 | ||||||
| 30 | ||||||
| 31 | ||||||
| Averages | ||||||
| Totals |


