| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 71/60 | 71 | 0 | 0 | 0 | S-14 2:35p |
| 2 | 74/52 | 73 | 0 | 0 | 0 | S-12 4:35p |
| 3 | 64/57 | 64 | 0 | .15″ | .15″ | N-26 9:36a |
| 4 | 71/44 | 69 | 0 | .5″ | .5″ | NW-43 7:15p |
| 5 | 60/44 | 60 | 0 | 0 | 0 | NW-32 2:15p |
| 6 | 66/39 | 66 | 0 | 0 | 0 | NW-23 3:15p |
| 7 | 69/39 | 69 | 0 | 0 | 0 | S-23 3:55p |
| 8 | 75/51 | 75 | 0 | 0 | 0 | S-37 12:35p |
| 9 | 71/60 | 71 | 0 | 0 | 0 | S-21 10:35a |
| 10 | 82/55 | 82 | 0 | 0 | 0 | calm |
| 11 | 84/59 | 84 | 0 | 0 | 0 | SE-26 3:16p |
| 12 | 84/68 | 82 | 0 | 0 | 0 | S-24 1:35p |
| 13 | 91/62 | 89 | 0 | 0 | 0 | SW-22 1:55p |
| 14 | 87/66 | 71 | 0 | .5″ | .5″ | N-30 3:35p |
| 15 | 86/60 | 86 | 0 | 0 | 0 | S-22 3:15p |
| 16 | 89/60 | 87 | 0 | 0 | 0 | SW-17 3:15p |
| 17 | 71/64 | 71 | 0 | trce | trce | SE-16 1:35p |
| 18 | 78/59 | 75 | 0 | 0 | 0 | S-24 1:34p |
| 19 | 68/57 | 68 | 0 | 0 | 0 | SW-16 3:55p |
| 20 | 73/53 | 73 | 0 | 0 | 0 | calm |
| 21 | 82/51 | 80 | 0 | 0 | 0 | S-23 1:33p |
| 22 | 84/59 | 84 | 0 | 0 | 0 | calm |
| 23 | 78/60 | 77 | 0 | 0 | 0 | NE-22 1:15p |
| 24 | 80/53 | 80 | 0 | 0 | 0 | NE-14 12:35p |
| 25 | 84/48 | 84 | 0 | 0 | 0 | calm |
| 26 | 86/53 | 86 | 0 | 0 | 0 | SW-22 1:55p |
| 27 | 78/53 | 78 | 0 | 0 | 0 | NE-22 11:15a |
| 28 | 86/53 | 86 | 0 | 0 | 0 | SE-16 4:36p |
| 29 | 89/50 | 87 | 0 | 0 | 0 | S-16 3:36p |
| 30 | ||||||
| 31 | ||||||
| Averages | ||||||
| Totals |

