| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 50/32 | 46 | 0 | 0 | 0 | E-30 8:15p |
| 2 | 39/35 | 39 | 0 | 1.9″ | 1.9″ | NE-25 4:15a |
| 3 | 37/33 | 37 | 0 | .12″ | .12″ | NE-25 6:55a |
| 4 | 42/33 | 42 | 0 | .108″ | .18″ | NW-39 4:15p |
| 5 | 64/30 | 64 | 0 | 0 | 0 | NW-28 5:15p |
| 6 | 42/33 | 42 | 0 | 0 | 0 | N-22 3:35p |
| 7 | 46/26 | 44 | 0 | 0 | 0 | SE-30 4:55p |
| 8 | 62/39 | 62 | 0 | 0 | 0 | S-36 7:36a |
| 9 | 50/26 | 46 | 0 | 0 | 0 | NE-21 7:35p |
| 10 | 57/24 | 57 | 0 | 0 | 0 | NE-18 4:15p |
| 11 | 60/42 | 60 | 0 | .15″ | .15″ | SE-33 4:15p |
| 12 | 87/62 | 87 | 0 | 0 | 0 | S-35 9:35a |
| 13 | 86/30 | 86 | 0 | 0 | 0 | SE-24 2:55p |
| 14 | 77/44 | 71 | 0 | 0 | 0 | N-23 5:15p |
| 15 | 68/46 | 68 | 0 | 0 | 0 | N-16 1:15p |
| 16 | 87/39 | 87 | 0 | 0 | 0 | SW-29 4:55p |
| 17 | 70/37 | 66 | 0 | 0 | 0 | NW-44 4:35p |
| 18 | 51/26 | 51 | 0 | 0 | 0 | NW-35 4:55p |
| 19 | 55/30 | 55 | 0 | 0 | 0 | N-24 9:55a |
| 20 | 77/32 | 75 | 0 | 0 | 0 | S-36 6:15p |
| 21 | 87/46 | 87 | 0 | 0 | 0 | N-18 3:35p |
| 22 | 86/62 | 84 | 0 | .1″ | .1″ | S-43 2:55p |
| 23 | 77/62 | 77 | 0 | .1″ | .1″ | NW-46 7:15p |
| 24 | 64 | 35 | 0 | 0 | 0 | NW-20 10:15A |
| 25 | 62/44 | 50 | 0 | .3″ | .3″ | NE-29 4:15p |
| 26 | 62/41 | 59 | 0 | 0 | 0 | NE-23 7:55a |
| 27 | 60/44 | 48 | 0 | .8″ | .8″ | NW-30 3:15p |
| 28 | 55/37 | 53 | 0 | 0 | 0 | NW-17 7:55p |
| 29 | 59/37 | 57 | 0 | 0 | 0 | W-18 7:35p |
| 30 | 53/41 | 53 | 0 | .08″ | .08″ | N-22 4:15p |
| 31 | ||||||
| Averages | ||||||
| Totals |


