Home weather almanac October 2013 Weather Almanac

October 2013 Weather Almanac


Day High/Low Temp. At Observation Temp. Snow Rain Total Moisture Peak Wind Gusts
1 80/58 78 0 0 0 calm
2 83/46 81 0 0 0 SE – 26 1:03p
3 78/60 65 0 trce trce N – 16 4:01p
4 69/57 68 0 .4 .4 NW – 6 3:06p
5 53/39 49 0 0 0 n/a
6 51/47 49 0 .19 .19 n/a
7 78/51 75 0 0 0 n/a
8 77/52 77 0 0 0 S – 32 2:10p
9 80/55 79 0 0 0 S – 22 4:02p
10 81/56 80 0 0 0 S – 32 11:51a
11 78/60 77 0 trce trce S – 37 12:22p
12 64/44 60 0 0 0 SW – 29 12:17p
13 70/30 67 0 0 0 SE – 18 9:28p
14 57/42 50 0 1.5 1.5 E – 35 4:26p
15 48/42 47 0 .8 .8 W – 29 9:20a
16 56/39 55 0 0 0 NW – 16 11:30a
17 56/29 48 0 0 0 NW – 29 2:09p
18 53/29 51 0 0 0 W – 27 3:32p
19 57/35 53 0 0 0 W – 26 2:46p
20 60/39 51 0 0 0 W – 36 3:29p
21 51/33 49 0 0 0 W – 24 12:14p
22 49/34 38 0 .09 .09 NW – 16 4:02p
23 41/28 40 0 0 0 N – 17 7:22p
24 49/28 46 0 0 0 W – 22 12:22p
25 61/23 60 0 0 0 SW – 31 2:31p
26 49/32 48 0 0 0 N – 32 12:54p
27 69/27 68 0 0 0 NE – 22 – 9:32p
28 47/33 44 0 0 0 NE – 30 11:10a
29 45/37 44 0 .15 .15 E – 17 11:57a
30 48/43 43 0 .2 .2 E – 13 9:13a
31 49/31 45 0 0 0 NW – 20 2:52P
Averages
Totals