| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 84/60 | 82 | 0 | 0 | 0 | E-20 10:55p |
| 2 | 84/66 | 84 | 0 | 0 | 0 | SE-28 3:15p |
| 3 | 84/59 | 84 | 0 | 0 | 0 | S-35 12:55p |
| 4 | 80/68 | 80 | 0 | 0 | 0 | S-23 3:15p |
| 5 | 86/62 | 84 | 0 | 0 | 0 | S-15 1:10p |
| 6 | 80/69 | 71 | 0 | .05″ | .05″ | S-45 3:15p |
| 7 | 87/68 | 86 | 0 | 0 | 0 | SW-13 11:35a |
| 8 | 85/69 | 85 | 0 | 0 | 0 | |
| 9 | 91/69 | 91 | 0 | 0 | 0 | S-29 7:15p |
| 10 | 87/68 | 84 | 0 | 0 | 0 | NW-32 4:55p |
| 11 | 73/60 | 71 | 0 | .08″ | .08″ | W-37 5:17p |
| 12 | 84/55 | 84 | 0 | 0 | 0 | S-35 7:35p |
| 13 | 77/62 | 75 | 0 | 0 | 0 | N-29 2:55p |
| 14 | 71/51 | 71 | 0 | .3″ | .3″ | NW-29 10:35a |
| 15 | 80/51 | 78 | 0 | 0 | 0 | W-28 12:15p |
| 16 | 77/50 | 77 | 0 | 0 | 0 | W-22 2:55p |
| 17 | 77/57 | 77 | 0 | .15″ | .15″ | NW-45 5:55p |
| 18 | 75/53 | 75 | 0 | 0 | 0 | N-22 11:55a |
| 19 | 73/57 | 73 | 0 | Tr | Tr | NW-20 11:35A |
| 20 | 77/51 | 77 | 0 | 0 | 0 | calm |
| 21 | 68/60 | 68 | 0 | 0 | 0 | calm |
| 22 | 75/57 | 75 | 0 | .08″ | .08″ | calm |
| 23 | 77/59 | 77 | 0 | 0 | 0 | SW-24 3:15p |
| 24 | 78/60 | 77 | 0 | 0 | 0 | NW-26 2:36p |
| 25 | 77/55 | 75 | 0 | 0 | 0 | NE-12 10:55a |
| 26 | 77/61 | 75 | 0 | .2″ | .2″ | E-20 4:30p |
| 27 | 80/60 | 77 | 0 | 0 | 0 | SE-31 2:31p |
| 28 | 89/66 | 87 | 0 | 0 | 0 | SE-32 2:32p |
| 29 | 93/75 | 91 | 0 | 0 | 0 | S-40 1:15p |
| 30 | 87/66 | 86 | 0 | 1.1″ | 1.1″ | SE-23 5:15a |
| 31 | ||||||
| Averages | ||||||
| Totals |

