| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 73/55 | 73 | 0 | .75″ | .75″ | S-36 12:56p |
| 2 | 66/57 | 66 | 0 | trce | trce | calm |
| 3 | 66/57 | 66 | 0 | 1″ | 1″ | NW-22 11:52a |
| 4 | 66/43 | 66 | 0 | 0 | 0 | calm |
| 5 | 63/55 | 63 | 0 | .2″ | .2″ | calm |
| 6 | 61/54 | 61 | 0 | 2.6″ | 2.6″ | NE-29 12:19p |
| 7 | 73/54 | 72 | 0 | .6″ | .6″ | W-22 4:32p |
| 8 | 73/52 | 72 | 0 | 0 | 0 | N-20 2:30p |
| 9 | 55/46 | 46 | 0 | 0 | 0 | N-25 11:15a |
| 10 | 46/39 | 46 | 0 | .3″ | .3″ | NE-13 3:13p |
| 11 | 63/27 | 61 | 0 | 0 | 0 | calm |
| 12 | 70/45 | 68 | 0 | 0 | 0 | S-28 11:58a |
| 13 | 63/43 | 63 | 0 | 0 | 0 | NE-21 2:31p |
| 14 | 57/41 | 55 | 0 | .05″ | .05″ | NW-30 11:55p |
| 15 | 61/36 | 59 | 0 | 0 | 0 | W-21 4:31p |
| 16 | 75/32 | 73 | 0 | 0 | 0 | S-24 2:34p |
| 17 | 77/39 | 77 | 0 | 0 | 0 | calm |
| 18 | 75/48 | 75 | 0 | 0 | 0 | NE-22 2:22p |
| 19 | 77/36 | 75 | 0 | 0 | 0 | S-26 1:36p |
| 20 | 77/57 | 77 | 0 | 0 | 0 | S-38 3:38p |
| 21 | 72/55 | 55 | 0 | 0 | 0 | S-35 11:55a |
| 22 | 70/36 | 68 | 0 | 0 | 0 | SW-22 3:32p |
| 23 | 61/45 | 55 | 0 | trce | trce | NW-41 3:31p |
| 24 | 52/37 | 52 | 0 | 0 | 0 | NW-38 11:18a |
| 25 | 68/30 | 64 | 0 | 0 | 0 | NW-18 10:58a |
| 26 | 57/39 | 46 | 0 | 0 | 0 | NW-48 12:38p |
| 27 | 36/30 | 36 | flurries | 0 | 0 | NW-41 1:15p |
| 28 | 48/18 | 48 | 0 | 0 | 0 | calm |
| 29 | 48/34 | 48 | 0 | 0 | 0 | S-15 10:55a |
| 30 | 41/36 | 37 | 0 | 0 | 0 | NW-39 2:39p |
| 31 | 37/17 | 37 | 0 | 0 | 0 | S-20 3:30p |
| Averages | ||||||
| Totals |


