| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 83/41 | 82 | 0 | 0 | 0 | W-18 12:18p |
| 2 | 82/52 | 82 | 0 | 0 | 0 | calm |
| 3 | 90/54 | 88 | 0 | 0 | 0 | SW-22 4:22p |
| 4 | 97/63 | 97 | 0 | 0 | 0 | S-29 2:19p |
| 5 | 97/64 | 97 | 0 | 0 | 0 | S-30 6:55p |
| 6 | 90/57 | 90 | 0 | 0 | 0 | S-36 4:36p |
| 7 | 93/70 | 91 | 0 | 0 | 0 | S-24 2:14p |
| 8 | 93/68 | 93 | 0 | 0 | 0 | SE-23 3:35p |
| 9 | 93/68 | 93 | 0 | 0 | 0 | SE-22 12:35p |
| 10 | 97/70 | 95 | 0 | 0 | 0 | S-22 2:35p |
| 11 | 84/68 | 84 | 0 | .3″ | .3″ | NW-45 7:15a |
| 12 | 88/54 | 86 | 0 | 0 | 0 | calm |
| 13 | 93/54 | 93 | 0 | 0 | 0 | SW-22 12:35p |
| 14 | 90/64 | 90 | 0 | trce | trce | E-20 9:55a |
| 15 | 91/57 | 91 | 0 | 0 | 0 | calm |
| 16 | 93/68 | 93 | 0 | .1″ | .1″ | SE-30 10:35p |
| 17 | 97/77 | 97 | 0 | 0 | 0 | N-25 6:35p |
| 18 | 93/61 | 91 | 0 | 0 | 0 | NE-16 9:36a |
| 19 | 86/59 | 84 | 0 | 0 | 0 | NE-16 – 12:16p |
| 20 | 81/66 | 75 | 0 | sprinkel | sprinkel | NW-35 6:15p |
| 21 | 72/54 | 70 | 0 | sprinkel | sprinkel | NW-25 3:55p |
| 22 | 86/50 | 84 | 0 | .5″ | .5″ | E-22 6:32p |
| 23 | 90/59 | 90 | 0 | 0 | 0 | S-24 4:34p |
| 24 | 86/68 | 83 | 0 | .1″ | .1″ | calm |
| 25 | 86/59 | 70 | 0 | .3″ | .3″ | E-24 2:54p |
| 26 | 75/66 | 72 | 0 | .8″ | .8″ | N-20 4:35p |
| 27 | 82/59 | 81 | 0 | 0 | 0 | calm |
| 28 | 82/61 | 77 | 0 | trce | trce | S-31 2:15p |
| 29 | 82/59 | 82 | 0 | 0 | 0 | calm |
| 30 | 86/59 | 84 | 0 | 0 | 0 | calm |
| 31 | ||||||
| Averages | ||||||
| Totals |


