| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 82/59 | 81 | 0 | 0 | 0 | calm |
| 2 | 84/59 | 84 | 0 | 0 | 0 | SE-18 6:38p |
| 3 | 88/64 | 86 | 0 | 0 | 0 | SE-23 3:53p |
| 4 | 88/70 | 88 | 0 | 1.1″ | 1.1″ | SW-25 4:15a |
| 5 | 93/73 | 81 | 0 | .58″ | .58″ | N-59 4:49p |
| 6 | 82/66 | 81 | 0 | 0 | 0 | SE-14 5:54p |
| 7 | 82/68 | 81 | 0 | .62″ | .62″ | calm |
| 8 | 82/68 | 75 | 0 | .95″ | .95″ | E-24 7:14p |
| 9 | 84/64 | 84 | 0 | 0 | 0 | S-18 4:58p |
| 10 | 90/68 | 90 | 0 | 0 | 0 | S-35 10:35a |
| 11 | 81/70 | 81 | 0 | .37″ | .37″ | NW-25 3:55p |
| 12 | 82/59 | 82 | 0 | 0 | 0 | NW16 1:56 |
| 13 | 88/61 | 88 | 0 | 0 | 0 | calm |
| 14 | 91/68 | 91 | 0 | 0 | 0 | S-30 3:15p |
| 15 | 88/70 | 86 | 0 | 0 | 0 | N-23 11:33a |
| 16 | 79/70 | 77 | 0 | 0 | 0 | calm |
| 17 | 84/64 | 84 | 0 | 0 | 0 | calm |
| 18 | 90/63 | 90 | 0 | 0 | 0 | S-23 5:33p |
| 19 | 88/62 | 88 | 0 | 0 | 0 | W-28 12:18p |
| 20 | 88/64 | 88 | 0 | 0 | 0 | NW-23 12:13p |
| 21 | 88/63 | 88 | 0 | 0 | 0 | N-15 12:15p |
| 22 | 93/64 | 91 | 0 | .2″ | .2″ | NE-23 7:13a |
| 23 | 91/72 | 88 | 0 | 0 | 0 | S-26 10:56a |
| 24 | 82/64 | 81 | 0 | 0 | 0 | N-22 1:32p |
| 25 | 70/57 | 68 | 0 | .1″ | .1″ | calm |
| 26 | 81/63 | 79 | 0 | 0 | 0 | S-14 12:34p |
| 27 | 86/57 | 84 | 0 | .1″ | .1″ | SW-25 6:55p |
| 28 | 77/55 | 77 | 0 | 0 | 0 | NW-22 4:16p |
| 29 | 81/48 | 81 | 0 | 0 | 0 | calm |
| 30 | 84/59 | 82 | 0 | 0 | 0 | S-23 1:53p |
| 31 | 93/61 | 93 | 0 | S-23 9:33a | ||
| Averages | ||||||
| Totals |

