| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 52/21 | 52 | 0 | 0 | 0 | SW-24 11:54a |
| 2 | 57/23 | 57 | 0 | 0 | 0 | S-13 5:13p |
| 3 | 59/41 | 59 | 0 | 0 | 0 | N-17 1:17p |
| 4 | 61/28 | 57 | 0 | 0 | 0 | S-15 2:55p |
| 5 | 66/41 | 63 | 0 | 0 | 0 | S-44 3:14p |
| 6 | 66/45 | 61 | 0 | 0 | 0 | NW-26 12:56p |
| 7 | 55/37 | 54 | 0 | 0 | 0 | SE-21 12:15p |
| 8 | 57/41 | 54 | 0 | 0 | 0 | NW-30 3:30p |
| 9 | 54/27 | 48 | 0 | 0 | 0 | NW-29 5:19p |
| 10 | 43/21 | 43 | 0 | 0 | 0 | calm |
| 11 | 59/34 | 54 | 0 | 0 | 0 | S-39 3:39p |
| 12 | 66/34 | 59 | 0 | 0 | 0 | NW-22 3:12p |
| 13 | 64/27 | 63 | 0 | 0 | 0 | SE-22 7:15p |
| 14 | 70/45 | 68 | 0 | 0 | 0 | S-44 1:34p |
| 15 | 64/28 | 61 | 0 | 0 | 0 | S-14 2:34p |
| 16 | 63/50 | 57 | 0 | 0 | 0 | S-35 10:55a |
| 17 | 48/19 | 48 | 0 | 0 | 0 | S-20 12:35p |
| 18 | 63/25 | 59 | 0 | 0 | 0 | calm |
| 19 | 55/27 | 54 | 0 | 0 | 0 | SE-14 11:54a |
| 20 | 48/43 | 46 | 0 | trce | trce | NE-21 12:55p |
| 21 | 41/30 | 39 | 0 | 0 | 0 | N-29 10:55a |
| 22 | 59/19 | 59 | 0 | 0 | 0 | S-25 10:55a |
| 23 | 36/21 | 36 | 0 | 0 | 0 | N-31 9:35a |
| 24 | 25/21 | 23 | 0 | 0 | 0 | calm |
| 25 | 27/18 | 27 | 2″ | 0 | .2″ | N-22 4:22a |
| 26 | 34/18 | 25 | 0 | 0 | 0 | NW-12:55p |
| 27 | 28/16 | 25 | 0 | 0 | 0 | NW-26 3:36p |
| 28 | 43/14 | 41 | 0 | 0 | 0 | S-22 1:32p |
| 29 | 50/23 | 45 | 0 | 0 | 0 | S-15 5:15 |
| 30 | 43/25 | 36 | 0 | 0 | 0 | N-22 3:32p |
| 31 | ||||||
| Averages | ||||||
| Totals |

