| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 82/41 | 80 | 0 | 0 | 0 | NW – 15mph – 10:25p |
| 2 | 63/40 | 60 | 0 | 0 | 0 | NW – 28mph 7:15p |
| 3 | 65/32 | 63 | 0 | 0 | 0 | S – 17 3:55pm |
| 4 | 68/40 | 67 | 0 | 0 | 0 | SE – 23 8:26p |
| 5 | 77/49 | 76 | 0 | 0 | 0 | SW 27 – 11:37p |
| 6 | 79/51 | 76 | 0 | 0 | 0 | N – 28 – 12:08a |
| 7 | 78/36 | 76 | 0 | 0 | 0 | SW – 18 – 11:55p |
| 8 | 90/55 | 90 | 0 | 0 | 0 | S – 19 – 11:10p |
| 9 | 81/51 | 79 | 0 | 0 | 0 | W – 18 – 11:50p |
| 10 | 86/50 | 79 | 0 | 0 | 0 | SW- 11 – 11:55p |
| 11 | 83/53 | 80 | 0 | 0 | 0 | NW – 10 – 9:21p |
| 12 | 71/36 | 69 | 0 | 0 | 0 | NW – 27 – 11:03a |
| 13 | 66/40 | 65 | 0 | 0 | 0 | NW – 24 – 9:02p |
| 14 | 70/34 | 69 | 0 | 0 | 0 | NW – 25 – 9:43p |
| 15 | 71/32 | 70 | 0 | 0 | 0 | SE – 21 – 11:53p |
| 16 | 67/41 | 67 | 0 | 0 | 0 | N – 22 10:35a |
| 17 | 66/32 | 63 | 0 | 0 | 0 | E – 8 1:35p |
| 18 | 68/32 | 64 | 0 | 0 | 0 | NW – 13 12:11p |
| 19 | 68/31 | 67 | 0 | 0 | 0 | S – 18 11:14p |
| 20 | 72/40 | 71 | 0 | 0 | 0 | W – 28 11:33p |
| 21 | 68/32 | 65 | 0 | 0 | 0 | SW – 26 12:10a |
| 22 | 79/40 | 77 | 0 | 0 | 0 | SW – 17 5:06a |
| 23 | 76/55 | 72 | 0 | t | T | S – 13 9:35p |
| 24 | 58/52 | 55 | 0 | .52 | .52 | W – 35 7:15p |
| 25 | 63/51 | 62 | 0 | .06 | .06 | NE – 23 7:24a |
| 26 | 52/41 | 51 | 0 | .8 | 0 | W – 52 10:40a |
| 27 | 44/35 | 36 | t | .08 | .08 | N – 42 1:42a |
| 28 | 46/29 | 45 | 0 | 0 | 0 | N – 35 11:13a |
| 29 | 69/24 | 68 | 0 | 0 | 0 | W – 31 8:18a |
| 30 | 62/39 | 58 | 0 | 0 | 0 | N – 20 3:35p |
| 31 | 56/32 | 51 | 0 | 0 | 0 | SE -10 12:15p |
| Averages | ||||||
| Totals | 1.46 | 1.46 |


