| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 82/66 | 82 | 0 | 1.3″ | 1.3″ | S-64 2:15a |
| 2 | 86/68 | 82 | 0 | .5″ | .5″ | S-40 8:55a |
| 3 | 80/64 | 80 | 0 | 3″ | 3″ | NE-40 4:15a |
| 4 | 86/68 | 84 | 0 | 0 | 0 | calm |
| 5 | 84/60 | 84 | 0 | 0 | 0 | calm |
| 6 | 86/66 | 86 | 0 | 0 | 0 | S-16 4:55p |
| 7 | 87/68 | 86 | 0 | 0 | 0 | SW-18 2:15p |
| 8 | 84/69 | 84 | 0 | .1″ | .1″ | SW-18 2:35p |
| 9 | 86/68 | 86 | 0 | 0 | 0 | S-15 3:55p |
| 10 | 82/64 | 82 | 0 | 0 | 0 | calm |
| 11 | 86/64 | 84 | 0 | 0 | 0 | S-15 1:55p |
| 12 | 86/68 | 86 | 0 | 0 | 0 | S-15 3:55p |
| 13 | 86/64 | 85 | 0 | 0 | 0 | S-16 2:36p |
| 14 | 87/64 | 87 | 0 | 0 | 0 | S-10 2:15p |
| 15 | 87/66 | 86 | 0 | 0 | 0 | calm |
| 16 | 87/68 | 85 | 0 | 0 | 0 | |
| 17 | 90/68 | 88 | 0 | 0 | 0 | S-18 3:10p |
| 18 | 84/70 | 84 | 0 | 0 | 0 | SE-15 3:35p |
| 19 | 84/62 | 83 | 0 | 0 | 0 | NE-14 5:15p |
| 20 | 93/73 | 91 | 0 | 0 | 0 | W-21 11:35a |
| 21 | 77/64 | 77 | 0 | 0 | 0 | NW-26 1:15p |
| 22 | 71/59 | 71 | 0 | 0 | 0 | calm |
| 23 | 78/57 | 75 | 0 | 0 | 0 | S-18 1:55p |
| 24 | 71/64 | 71 | 0 | .2″ | .2″ | S-23 11:15a |
| 25 | 91/68 | 89 | 0 | .2″ | .2″ | NW-58 8:35p |
| 26 | 93/71 | 93 | 0 | 0 | 0 | S-18 4:15p |
| 27 | 91/75 | 91 | 0 | 0 | 0 | NE-18 9:55a |
| 28 | 87/73 | 87 | 0 | 0 | 0 | calm |
| 29 | 87/68 | 86 | 0 | 0 | 0 | E-18 1:55p |
| 30 | 78/71 | 77 | 0 | 0 | 0 | SE-22 5:35p |
| 31 | 69/52 | 68 | 0 | .15″ | .15″ | |


