| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 82/66 | 82 | 0 | 1.3″ | 1.3″ | S-64 2:15a |
| 2 | 86/68 | 82 | 0 | .5″ | .5″ | S-40 8:55a |
| 3 | 80/64 | 80 | 0 | 3″ | 3″ | NE-40 4:15a |
| 4 | 86/68 | 84 | 0 | 0 | 0 | calm |
| 5 | 84/60 | 84 | 0 | 0 | 0 | calm |
| 6 | 86/66 | 86 | 0 | 0 | 0 | S-16 4:55p |
| 7 | 87/68 | 86 | 0 | 0 | 0 | SW-18 2:15p |
| 8 | 84/69 | 84 | 0 | .1″ | .1″ | SW-18 2:35p |
| 9 | 86/68 | 86 | 0 | 0 | 0 | S-15 3:55p |
| 10 | 82/64 | 82 | 0 | 0 | 0 | calm |
| 11 | 86/64 | 84 | 0 | 0 | 0 | S-15 1:55p |
| 12 | 86/68 | 86 | 0 | 0 | 0 | S-15 3:55p |
| 13 | 86/64 | 85 | 0 | 0 | 0 | S-16 2:36p |
| 14 | 87/64 | 87 | 0 | 0 | 0 | S-10 2:15p |
| 15 | 87/66 | 86 | 0 | 0 | 0 | calm |
| 16 | 87/68 | 85 | 0 | 0 | 0 | |
| 17 | 90/68 | 88 | 0 | 0 | 0 | S-18 3:10p |
| 18 | ||||||
| 19 | ||||||


