| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 20/-1 | 16 | 0 | 0 | 0 | SW – 12 2:12p |
| 2 | 32/8 | 32 | 0 | 0 | 0 | NW – 17 1:31p |
| 3 | 22/8 | 21 | 0 | 0 | 0 | NW – 10 9:57a |
| 4 | 34/12 | 28 | 0 | 0 | 0 | calm |
| 5 | 31/10 | 27 | 0 | 0 | 0 | NW – 21 3:33p |
| 6 | 30/7 | 23 | 0 | 0 | 0 | NW – 20 12:52a |
| 7 | 41/20 | 38 | 0 | 0 | 0 | S – 33 1:56p |
| 8 | 34/10 | 29 | 0 | 0 | 0 | SW – 15 1:12p |
| 9 | 44/22 | 40 | 0 | 0 | 0 | S – 18 11:32a |
| 10 | 40/35 | 37 | 0 | .1 | .1 | calm |
| 11 | 40/27 | 40 | 0 | drzl | 0 | W – 28 12:57p |
| 12 | 17/13 | 16 | 0 | 0 | 0 | NW – 36 4:31a |
| 13 | 19/5 | 16 | 0 | 0 | 0 | NW – 21 3:12p |
| 14 | 29/4 | 28 | 0 | 0 | 0 | calm |
| 15 | 35/14 | 33 | 0 | 0 | 0 | SW – 23 1:52p |
| 16 | 47/21 | 45 | 0 | 0 | 0 | NW – 28 2:50p |
| 17 | 39/14 | 37 | 0 | 0 | 0 | calm |
| 18 | 54/27 | 53 | 0 | 0 | 0 | SW – 22 4:31a |
| 19 | 47/32 | 39 | 0 | 0 | 0 | N- 36 6:50p |
| 20 | 14/10 | 10 | 1.25 | 0 | .13 | NW – 13 1:12p |
| 21 | 13/-5 | 7 | 0 | 0 | 0 | NW – 28 2:31a |
| 22 | 15/5 | 14 | Flurries | Flurries | SW – 5 11:20a | |
| 23 | 22/5 | 16 | 0 | 0 | 0 | N – 15 1:28 |
| 24 | 16/-4 | 11 | 0 | 0 | 0 | SE – 22 10:10 s |
| 25 | 34/-4 | 28 | 0 | 0 | 0 | NW – 25 8:46 a |
| 26 | 41/6 | 40 | 0 | 0 | 0 | S – 21 4:52p |
| 27 | 36/34 | 36 | 0 | .2 | .2 | SE – 16 12:12p |
| 28 | 38/33 | 38 | 0 | 0 | 0 | S – 10 11:55a |
| 29 | 37/31 | 36 | 0 | 0 | 0 | N – 21 12:57p |
| 30 | 22/16 | 16 | 0 | 0 | 0 | N- 32 4:52a |
| 31 | 3/-4 | 0 | 0 | 0 | 0 | NW – 32 2:12p |
| Averages | ||||||
| Totals |


