| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 42/17 | 39 | 0 | 0 | 0 | NW-31 1:31p |
| 2 | 35/28 | 33 | 0 | 0 | 0 | calm |
| 3 | 28/21 | 26 | 0 | 0 | 0 | calm |
| 4 | 32/26 | 30 | trce | 0 | trce | N-22 10:55a |
| 5 | 55/24 | 53 | 0 | 0 | 0 | NW-24 11:34a |
| 6 | 46/35 | 42 | 0 | 0 | 0 | N-29 12:15p |
| 7 | 44/19 | 44 | 0 | 0 | 0 | S-36 2:16p |
| 8 | 50/19 | 48 | 0 | 0 | 0 | calm |
| 9 | 64/26 | 55 | 0 | 0 | 0 | S-15 9:55a |
| 10 | 44/30 | 44 | 0 | 0 | 0 | N-22 11:55a |
| 11 | 53/15 | 48 | 0 | 0 | 0 | SW-18 1:35p |
| 12 | 55/39 | 53 | 0 | 0 | 0 | S-23 2:33p |
| 13 | 61/17 | 60 | 0 | 0 | 0 | SE-12 6:35p |
| 14 | 60/33 | 58 | 0 | 0 | 0 | SW-9 12:35p |
| 15 | 64/21 | 64 | 0 | 0 | 0 | S-21 2:55p |
| 16 | 62/26 | 62 | 0 | 0 | 0 | calm |
| 17 | 66/33 | 66 | 0 | 0 | 0 | S-37 3:37p |
| 18 | 51/39 | 48 | 0 | 0 | 0 | W-46 9:55a |
| 19 | 28/17 | 26 | 0 | 0 | 0 | N-35 3:15p |
| 20 | 26/10 | 26 | 0 | 0 | 0 | NW-30 7:15a |
| 21 | 28/8 | 26 | 0 | 0 | 0 | NW-31 3:15p |
| 22 | 24/5 | 24 | 0 | 0 | 0 | NW-28 2:35p |
| 23 | 24/-2 | 21 | 0 | 0 | 0 | S-24 5:14p |
| 24 | 55/24 | 46 | 0 | 0 | 0 | NW-36 3:16p |
| 25 | 32/15 | 32 | 0 | 0 | 0 | N-15 9:35a |
| 26 | 59/17 | 57 | 0 | 0 | 0 | NW-26 1:36 |
| 27 | 64/23 | 63 | 0 | 0 | 0 | NW30 3:35p |
| 28 | 33/21 | 33 | 0 | 0 | 0 | NE-28 1:55p |
| 29 | ||||||
| 30 | ||||||
| 31 | ||||||
| Averages | ||||||
| Totals |


