Home weather almanac April 2011 Weather Almanac

April 2011 Weather Almanac


Day High/Low Temp. At Observation Temp. Snow Rain Total Moisture Peak Wind Gusts
1

55/28

54 0 0 0 NW – 31   3:02a
2 64/29 60 0 0 0 NW – 28    6:15a
3 60/49 49 0 0 0 NW – 39    5:35p
4 47/35 46 0 0 0 NW – 37 11:44p
5 65/29 64 0 0 0 SW – 30 4:16a
6 63/40 62 0 0 0 N – 20 1:11p
7 62/33 58 0 0 0 SE – 32 11:56p
8 59/41 58 0 0 0 SE – 24 10:14p
9 79/41 75 0 t t SE – 25 8:34a
10 55/50 50 0 .35 .35 (hail Sat Evening) W – 37 8:23p
11 62/37 62 0 0 0 NW – 26 6:41A
12 75/31 74 0 0 0 S – 24 5:44a
13 57/44 52 0 0 0 NE – 36 1:52a
14 53/41 52 0 .11 0 E – 39 6:58a
15 40/38 39 0 1.28 1.28 E – 25 3:15 a
16 45/30 41 0 .20 .20 NW – 28 2:07a
17 49/30 44 0 0 0 NW – 25 6:19p
18 45/29 42 0 0 0 E – 18 8:07a
19 38/30 37 1 1.17 1.17 NE – 25 1:21a – (wet snow)
20 46/30 43 0 0 0 W – 24 3:34a
21 44/29 44 0 0 0 E – 23 3:07a
22 57/41 57 0 0 0 S –  27  11:17a
23 47/40 47 0 0 0 NW – 37  1:15p
24 63/28 62 0 0 0 S – 10 7:13a
25 59/30 49 0 .1 .1 E – 16 3:15a
26 48/43 46 0 .4 .4 NE – 19 11:50a
27 61/37 59 0 0 0 NW – 29 2:04a
28 67/40 65 0 i t W – 30 4:27a
29 72/44 70 0 0 0 SE – 43 2:28p
30 59/42  57   .21  .21 S – 30 3:5p 
31            
Averages            
Totals