| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 89/64 | 89 | 0 | 0 | 0 | E-15 2:35p |
| 2 | 89/69 | 89 | 0 | 2.3″ | 2.3″ | S-22 2:15p |
| 3 | 91/73 | 91 | 0 | 0 | 0 | S-23 4:55p |
| 4 | 91/72 | 90 | 0 | .4″ | .4″ | |
| 5 | 87/69 | 87 | 0 | .2″ | .2″ | N-30 9:15a |
| 6 | 82/69 | 75 | 0 | 0 | 0 | NE-33 1:33p |
| 7 | 86/69 | 86 | 0 | 2.1″ | 2.1″ | SE-32 1:32p |
| 8 | 82/71 | 75 | 0 | .4″ | .4″ | SE-25 4:15a |
| 9 | 82/55 | 80 | 0 | 0 | 0 | NW-15 2:35p |
| 10 | 82/51 | 82 | 0 | 0 | 0 | S-21 3:15p |
| 11 | 86/60 | 86 | 0 | 0 | 0 | S-38 12:35p |
| 12 | 73/57 | 73 | 0 | 0 | 0 | N-21 11:55a |
| 13 | 66/51 | 64 | 0 | .1″ | .1″ | NE-15 1:55p |
| 14 | 66/53 | 66 | 0 | 1.2″ | 1.2″ | SE-38 8:55a |
| 15 | 71/57 | 69 | 0 | 0 | 0 | NW-22 6:55a |
| 16 | 71/51 | 66 | 0 | .05″ | .05″ | SE-24 10:55a |
| 17 | 73/62 | 73 | 0 | .1″ | .1″ | E-14 3:14p |
| 18 | 75/62 | 71 | 0 | 0 | 0 | SW-31 9:15a |
| 19 | 66/60 | 66 | 0 | .1″ | .1″ | N-16 8:35a |
| 20 | 60/59 | 59 | 0 | .1″ | .1″ | NE-22 6:55a |
| 21 | 57/55 | 57 | 0 | .15″ | .15″ | E-15 10:35a |
| 22 | 60/53 | 59 | 0 | .1″ | .1″ | SE-20 1:55p |
| 23 | 68/55 | 68 | 0 | .1″ | .1″ | SE-22 3:55p |
| 24 | 60/57 | 59 | 0 | .45″ | .45″ | S-24 3:55p |
| 25 | 67/61 | 67 | 0 | .1″ | .1″ | |
| 26 | 69/63 | 68 | 0 | .25″ | .25″ | |
| 27 | 70/64 | 69 | 0 | 0 | 0 | calm |
| 28 | 68/60 | 68 | 0 | 0 | 0 | S-15 3:35p |
| 29 | 68/60 | 68 | 0 | .1″ | .1″ | S-29 11:55a |
| 30 | 73/64 | 71 | 0 | 0 | 0 | calm |
| 31 | ||||||
| Averages | ||||||
| Totals |


