| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 68/57 | 68 | 0 | 0 | 0 | N-29 1:35p |
| 2 | 66/41 | 64 | 0 | 0 | 0 | E-16 10:35a |
| 3 | 77/48 | 69 | 0 | 0 | 0 | S-32 10:55a |
| 4 | 71/44 | 71 | 0 | 0 | 0 | NW-20 1:55p |
| 5 | 77/46 | 77 | 0 | 0 | 0 | S-29 3:55p |
| 6 | 87/46 | 86 | 0 | 0 | 0 | NW-7 4:55p |
| 7 | 83/47 | 82 | 0 | 0 | 0 | S-13 9:15a |
| 8 | 74/54 | 74 | 0 | .6″ | .6″ | E-14 10:14p |
| 9 | 79/63 | 78 | 0 | 0 | 0 | |
| 10 | 90/63 | 89 | 0 | 0 | 0 | |
| 11 | 84/59 | 84 | 0 | 0 | 0 | |
| 12 | 80/57 | 59 | 0 | 0 | 0 | NW-30 4:55p |
| 13 | 60/48 | 60 | 0 | 0 | 0 | N-14 8:34a |
| 14 | 55/42 | 55 | 0 | 0 | 0 | NE-14 4:55p |
| 15 | 51/48 | 51 | 0 | .3″ | .3″ | NW-29 6:35p |
| 16 | 50/31 | 50 | 0 | ..6″ | ..6″ | N-20 3:16p |
| 17 | 69/41 | 68 | 0 | .0 | 0 | S-28 3:55p |
| 18 | 60/30 | 59 | 0 | 0 | 0 | S-33 4:55p |
| 19 | 66/41 | 64 | 0 | 0 | 0 | S-22 3:55p |
| 20 | 69/42 | 68 | 0 | 0 | 0 | S-26 3:15p |
| 21 | 73/48 | 71 | 0 | 0 | 0 | calm |
| 22 | 77/50 | 75 | 0 | 0 | 0 | S-25 2:35p |
| 23 | 73/57 | 73 | 0 | S-32 1:15p | ||
| 24 | 68/50 | 53 | 0 | 0 | 0 | W-29 11:35a |
| 25 | 51/44 | 51 | 0 | .18″ | .18″ | NE-22 4:55p |
| 26 | 44/42 | 44 | 0 | .7″ | .7″ | E-25 4:15p |
| 27 | 53/42 | 51 | 0 | 1.1″ | 1.1″ | S-18 4:15p |
| 28 | 66/51 | 62 | 0 | .1″ | .1″ | W-21 4:35p |
| 29 | 62/35 | 60 | 0 | 0 | 0 | E-14 4:14p |
| 30 | 55/44 | 55 | 0 | 0 | 0 | SE-24 10:55a |
| 31 | 64/53 | 64 | 0 | 0 | 0 | SW-22 1:35p |
| Averages | ||||||
| Totals |


