| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 82/60 | 82 | 0 | 0 | 0 | N-21 3:55p |
| 2 | 84/55 | 84 | 0 | 0 | 0 | SE-17 5:55p |
| 3 | 87/66 | 86 | 0 | 0 | 0 | S-30 3:15p |
| 4 | 66/60 | 64 | 0 | .2″ | .2″ | NE-25 3:35a |
| 5 | 77/57 | 75 | 0 | .1″ | .1″ | calm |
| 6 | 78/50 | 77 | 0 | 0 | 0 | S-20 4:35p |
| 7 | 81/61 | 79 | 0 | 0 | 0 | SW-30 11:45a |
| 8 | 82/50 | 80 | 0 | 0 | 0 | E-23 4:15p |
| 9 | 84/66 | 82 | 0 | 0 | 0 | S-15 9:15a |
| 10 | 86/68 | 86 | 0 | 0 | 0 | E-16 1:36p |
| 11 | 89/69 | 89 | 0 | .2″ | .2″ | SE-25 3:35a |
| 12 | 87/75 | 86 | 0 | 0 | 0 | E-24 1:14p |
| 13 | 80/71 | 78 | 0 | .65″ | .65″ | NE-24 6:34a |
| 14 | 77/69 | 73 | 0 | .3″ | .3″ | S-23 1:55p |
| 15 | 80/71 | 77 | 0 | .2″ | .2″ | NW-30 3:15p |
| 16 | 78/64 | 78 | 0 | 0 | 0 | NW-16 2:15p |
| 17 | 82/57 | 82 | 0 | 0 | 0 | S-16 5:16p |
| 18 | 80/68 | 80 | 0 | 0 | 0 | calm |
| 19 | 77/60 | 73 | 0 | 0 | 0 | N-23 12:55p |
| 20 | 82/53 | 82 | 0 | 0 | 0 | S-22 1:35p |
| 21 | 84/62 | 84 | 0 | 0 | 0 | N-12 11:56a |
| 22 | 80/56 | 79 | 0 | 0 | 0 | NE-8 1:35P |
| 23 | 80/53 | 78 | 0 | 0 | 0 | SE-17 11:15a |
| 24 | 78/64 | 78 | 0 | .09″ | .09″ | S-24 2:15p |
| 25 | 86/64 | 86 | 0 | 0 | 0 | calm |
| 26 | 82/66 | 80 | 0 | 0 | 0 | NW-24 2:54p |
| 27 | 82/53 | 82 | 0 | 0 | 0 | calm |
| 28 | 84/57 | 84 | 0 | 0 | 0 | SE-25 5:15p |
| 29 | 87/69 | 86 | 0 | .12″ | .12″ | S-28 10:15a |
| 30 | 89/71 | 89 | 0 | 0 | 0 | S-23 5:55p |
| 31 | 89/68 | 89 | 0 | 0 | 0 | NW-13 10:55a |
| Averages | ||||||
| Totals |


