| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | -6/-24 | -6 | 0 | 0 | 0 | calm |
| 2 | +25(8p)/-26 | +16 | 0 | 0 | 0 | S-22 12:32p |
| 3 | +18(1a)/+1 | +9 | skif | 0 | 0 | N-17 10:37a |
| 4 | +12/-8 | +12 | 0 | 0 | 0 | SE-14 2:54p |
| 5 | +10/+7 | +10 | 0 | 0 | 0 | NE-13 10:33a |
| 6 | +18/+1 | +18 | 0 | 0 | 0 | S-33 7:53p |
| 7 | 37/18 | 37 | 0 | 0 | 0 | NW-16 6:16p |
| 8 | 45/16 | 43 | 0 | 0 | 0 | calm |
| 9 | 45/34 | 45 | 0 | 0 | 0 | S-25 3:35p |
| 10 | 41/36 | 39 | 0 | 0 | 0 | S-29 11:35a |
| 11 | +12/+9 | +12 | .25″ | 0 | .025″ | NW-44 2:14p |
| 12 | +9/-6 | +9 | 0 | 0 | 0 | N-20 4:01p |
| 13 | +14/0 | +12 | 0 | 0 | 0 | SE-13 9:55p |
| 14 | 28/12 | 27 | 0 | 0 | 0 | NW-29 6:13p |
| 15 | +3/-2 | 0 | .25″ | 0 | .025″ | NW-36 5:36a |
| 16 | +9/-6 | +9 | 0 | 0 | 0 | N-21 4:51a |
| 17 | 34/+1 | 34 | 0 | 0 | 0 | S-24 11:54a |
| 18 | 43/14 | 43 | 0 | 0 | 0 | S-20 1:50p |
| 19 | 54/27 | 54 | 0 | 0 | 0 | S-23 12:53p |
| 20 | 52/23 | 52 | 0 | 0 | 0 | calm |
| 21 | 41/27 | 41 | 0 | 0 | 0 | NE-24 3:54p |
| 22 | 34/28 | 28 | 10″ | .1″ | .1″ | N-47 6:37a |
| 23 | 23/23 | 23 | 0 | 0 | 0 | SW-13 12:15p |
| 24 | 28/19 | 27 | 0 | 0 | 0 | S-26 12:36p |
| 25 | 43/12 | 34 | 0 | 0 | 0 | SE-24 6:54p |
| 26 | 43/36 | 39 | 0 | 0 | 0 | SW-25 7:15a |
| 27 | 39/21 | 37 | 0 | 0 | 0 | W-20 2:35p |
| 28 | 18/12 | 14 | 0 | 0 | 0 | N-21 3:35p |
| 29 | 18/0 | 18 | 0 | 0 | 0 | calm |
| 30 | 36/14 | 36 | 0 | 0 | 0 | S-40 10:35a |
| 31 | 37/34 | 37 | 0 | 0 | 0 | NW-17 5:17a |
| Averages | ||||||
| Totals |
