| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 84/68 | 82 | 0 | 0 | 0 | E-16 12:16p |
| 2 | 84/72 | 84 | 0 | 0 | 0 | NE-14 9:34a |
| 3 | 86/64 | 84 | 0 | 0 | 0 | E-14 3:34p |
| 4 | 86/63 | 86 | 0 | 0 | 0 | E-17 11:57a |
| 5 | 81/66 | 73 | 0 | 3.32″ | 3.32″ | W-28 6:58 |
| 6 | 70/66 | 68 | 0 | .15″ | .15″ | N-22 3:55p |
| 7 | 79/59 | 79 | 0 | 0 | 0 | calm |
| 8 | 81/59 | 81 | 0 | 0 | 0 | calm |
| 9 | 79/61 | 79 | 0 | .5″ | .5″ | calm |
| 10 | 84/59 | 82 | 0 | 0 | 0 | S-24 3:54p |
| 11 | 88/63 | 88 | 0 | 0 | 0 | SW-23 7:13p |
| 12 | 84/55 | 84 | 0 | 0 | 0 | calm |
| 13 | 73/64 | 72 | 0 | .6″ | .6″ | SE-26 7:36a |
| 14 | 73/59 | 72 | 0 | .12″ | .12″ | N-32 9:32a |
| 15 | 79/50 | 79 | 0 | 0 | 0 | calm |
| 16 | 86/63 | 86 | 0 | 0 | 0 | S-28 3:58p |
| 17 | 75/59 | 75 | 0 | 0 | 0 | NW-21 11:55a |
| 18 | 81/52 | 81 | 0 | 0 | 0 | S-31 4:31p |
| 19 | 91/68 | 91 | 0 | 0 | 0 | S-20 8:20a |
| 20 | 82/66 | 81 | 0 | 0 | 0 | E-20 12:35p |
| 21 | 93/64 | 93 | 0 | 0 | 0 | S-21 3:31p |
| 22 | 99/81 | 99 | 0 | 0 | 0 | S-20 4:15a |
| 23 | 99/77 | 99 | 0 | 0 | 0 | SW-16 1:36p |
| 24 | 93/72 | 93 | 0 | 0 | 0 | NE-18 8:18p |
| 25 | 88/72 | 88 | 0 | .05″ | .05″ | NE-28 4:15a |
| 26 | 77/57 | 75 | 0 | 0 | 0 | N-20 12:55p |
| 27 | 79/52 | 79 | 0 | 0 | 0 | calm |
| 28 | 86/59 | 86 | 0 | 0 | 0 | S-15 10:35a |
| 29 | 86/55 | 84 | 0 | 0 | 0 | calm |
| 30 | 84/59 | 84 | 0 | 0 | 0 | SE-18 5:18p |
| 31 | 84/61 | 82 | 0 | 0 | 0 | S-30 11:35a |
| Averages | ||||||
| Totals |


