| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 64/59 | 62 | 0 | .3″ | .3″ | S-33 11:33a |
| 2 | 75/64 | 69 | 0 | 0 | 0 | calm |
| 3 | 82/59 | 82 | 0 | 0 | 0 | calm |
| 4 | 79/62 | 75 | 0 | 0 | 0 | W-28 1:30p |
| 5 | 77/59 | 73 | 0 | 0 | 0 | NW-23 3:38p |
| 6 | 82/57 | 79 | 0 | 0 | 0 | S-23 4:30p |
| 7 | 77/57 | 75 | 0 | .1″ | .1″ | SE-12 7:51p |
| 8 | 80/59 | 78 | 0 | 0 | 0 | calm |
| 9 | 84/59 | 84 | 0 | 0 | 0 | calm |
| 10 | 82/64 | 68 | 0 | .5″ | .5″ | E-30 4:30p |
| 11 | 82/59 | 82 | 0 | 0 | 0 | S-15 1:35p |
| 12 | 86/64 | 86 | 0 | 0 | 0 | SE-22 3:32p |
| 13 | 93/71 | 91 | 0 | 0 | 0 | S-20 1:30p |
| 14 | 89/69 | 89 | 0 | 0 | 0 | NW-32 5:55a |
| 15 | 86/69 | 84 | 0 | 0 | 0 | NW-18 5:38p |
| 16 | 82/64 | 80 | 0 | 0 | 0 | N-13 3:55p |
| 17 | 78/57 | 77 | 0 | 0 | 0 | N-21 3:55p |
| 18 | 79/51 | 78 | 0 | 0 | 0 | calm |
| 19 | 73/62 | 68 | 0 | 0 | 0 | S-22 9:35a |
| 20 | 78/65 | 77 | 0 | .2″ | .2″ | calm |
| 21 | 80/59 | 80 | 0 | 0 | 0 | calm |
| 22 | 84/59 | 82 | 0 | 0 | 0 | calm |
| 23 | 84/64 | 84 | 0 | 0 | 0 | SW-14 2:34p |
| 24 | 84/66 | 84 | 0 | 0 | 0 | E-16 1:56p |
| 25 | 82/66 | 82 | 0 | 0 | 0 | E-18 3:15p |
| 26 | 89/69 | 89 | 0 | 0 | 0 | S-18 5:55p |
| 27 | 87/71 | 87 | 0 | 0 | 0 | S-29 2:39p |
| 28 | 82/69 | 72 | 0 | .8″ | .8″ | S-18 10:18a |
| 29 | 86/68 | 86 | 0 | 0 | 0 | NW-25 5:35a |
| 30 | 86/66 | 86 | 0 | 2.4″ | 2.4″ | 62 mph -midnght |
| 31 | 87/71 | 87 | 0 | 0 | 0 | SE-18 9:18a |
| Averages | ||||||
| Totals |
