| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 24/10 | 24 | 0 | 0 | 0 | calm |
| 2 | 19/10 | 17 | trce | 0 | trce | N-23 10:55a |
| 3 | 37/14 | 35 | 0 | 0 | 0 | S-31 11:55a |
| 4 | 42/26 | 26 | 0 | 0 | 0 | NW-49 2:15p |
| 5 | 41/14 | 37 | 0 | 0 | 0 | SE-23 2:55p |
| 6 | 42/15 | 40 | 0 | 0 | 0 | calm |
| 7 | 57/23 | 51 | 0 | 0 | 0 | W-21 2:55p |
| 8 | 62/23 | 51 | 0 | 0 | 0 | W-30 3:35p |
| 9 | 42/30 | 32 | 0 | 0 | 0 | W-40 11:15a |
| 10 | 35/21 | 32 | 0 | 0 | 0 | NW-24 7:15p |
| 11 | +12/+3 | +12 | 0 | 0 | 0 | NW-30 5:55a |
| 12 | +10/+3 | +10 | 0 | 0 | 0 | calm |
| 13 | 24/6 | 24 | frz precip | frz precip | frz precip | E-32 5:15p |
| 14 | 33/23 | 33 | 0 | 0 | 0 | E-23 1:33a |
| 15 | 37/32 | 35 | 0 | 0 | 0 | S-22 9:15a |
| 16 | 46/26 | 42 | 0 | 0 | 0 | W-32 2:55p |
| 17 | 32/23 | 32 | 0 | 0 | 0 | NE-17 2:55p |
| 18 | 28/17 | 26 | .5″ | 0 | .05″ | N-15 11:15a |
| 19 | 42/14 | 14 | 0 | 0 | 0 | NW-43 4:55p |
| 20 | 21/5 | 21 | 0 | 0 | 0 | calm |
| 21 | 32/10 | 32 | 0 | 0 | 0 | S-25 12:15p |
| 22 | 48/24 | 42 | 0 | 0 | 0 | S-25 2:15p |
| 23 | 35/24 | 33 | 0 | 0 | 0 | NW-14 4:35a |
| 24 | 28/17 | 28 | 0 | 0 | 0 | calm |
| 25 | 32/28 | 30 | 0 | 0 | 0 | S-22 5:35p |
| 26 | 41/33 | 41 | 0 | 0 | 0 | S-15 4:35p |
| 27 | 42/39 | 42 | 0 | 0 | 0 | calm |
| 28 | 51/23 | 48 | 0 | 0 | 0 | calm |
| 29 | 48/33 | 46 | 0 | 0 | 0 | calm |
| 30 | 41/24 | 37 | 0 | .35″ | .35″ | NE-17 3:35p |
| 31 | 30/28 | 30 | 0 | .18″ | .18″ | N-33 6:33a |
| Averages | ||||||
| Totals |


