| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 43/30 | 41 | 0 | 0 | 0 | S-30 12:15P |
| 2 | 51/21 | 48 | 0 | 0 | 0 | NE-21 6:55p |
| 3 | 32/10 | 21 | 0 | 0 | 0 | N-29 3:15p |
| 4 | +15/+1 | +15 | 0 | 0 | 0 | N-21 6:55a |
| 5 | 23/12 | 23 | 0 | 0 | 0 | SE-17 3:35p |
| 6 | 37/10 | 35 | 0 | 0 | 0 | NW-29 2:35p |
| 7 | 41/15 | 41 | 0 | 0 | 0 | SE-24 5:14p |
| 8 | 28/+3 | 19 | trce | 0 | trce | N-24 3:55p |
| 9 | 35/-2 | 35 | 0 | 0 | 0 | W-17 3:17p |
| 10 | 24/6 | 15 | 0 | 0 | 0 | N-30 6:35p |
| 11 | +5/-8 | +5 | 1.25″ | 0 | .13″ | calm |
| 12 | +7/-4 | +7 | 0 | 0 | 0 | N-13 9:55a |
| 13 | 12/-16 | 12 | 0 | 0 | 0 | S-20 3:15p |
| 14 | 30/7 | 30 | 0 | 0 | 0 | S-22 11:52a |
| 15 | 26/5 | 26 | N-20 7:55p | |||
| 16 | 6/-4 | 6 | NW-16 12:55p | |||
| 17 | 3/-9 | 3 | 0 | 0 | 0 | N-14 2:35p |
| 18 | 0/-18 | 0 | 0 | 0 | 0 | N-15 4:55p |
| 19 | +1/-9 | +1 | 0 | 0 | 0 | NW-21 4:15p |
| 20 | +12/-13 | +12 | 0 | 0 | 0 | calm |
| 21 | 21/-11 | 20 | 0 | 0 | 0 | N-26 2:55p |
| 22 | 41/8 | 40 | S-13 2:15p | |||
| 23 | 59/26 | 55 | 0 | 0 | 0 | S-17 4:57p |
| 24 | 59/37 | 59 | 0 | 0 | 0 | NW-32 8:15p |
| 25 | 59/26 | 57 | 0 | 0 | 0 | S-31 3:55p |
| 26 | 57/35 | 57 | 0 | 0 | 0 | NW-24 3:55p |
| 27 | 57/32 | 57 | 0 | 0 | 0 | W-22 3:15p |
| 28 | 55/37 | 48 | 0 | 0 | 0 | NW-47 3:37p |
| 29 | ||||||
| 30 | ||||||
| 31 | ||||||
| Averages | ||||||
| Totals |


