Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
1 | 43/30 | 41 | 0 | 0 | 0 | S-30 12:15P |
2 | 51/21 | 48 | 0 | 0 | 0 | NE-21 6:55p |
3 | 32/10 | 21 | 0 | 0 | 0 | N-29 3:15p |
4 | +15/+1 | +15 | 0 | 0 | 0 | N-21 6:55a |
5 | 23/12 | 23 | 0 | 0 | 0 | SE-17 3:35p |
6 | 37/10 | 35 | 0 | 0 | 0 | NW-29 2:35p |
7 | 41/15 | 41 | 0 | 0 | 0 | SE-24 5:14p |
8 | 28/+3 | 19 | trce | 0 | trce | N-24 3:55p |
9 | 35/-2 | 35 | 0 | 0 | 0 | W-17 3:17p |
10 | 24/6 | 15 | 0 | 0 | 0 | N-30 6:35p |
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 | ||||||
31 | ||||||
Averages | ||||||
Totals |