| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 88/68 | 86 | 0 | 0 | 0 | S -20 2:35a |
| 2 | 87/69 | 86 | 0 | .21 | 0 | S -17 6:35a |
| 3 | 86/68 | 84 | 0 | t | t | N -7 11:56a fog |
| 4 | 90/67 | 88 | 0 | 0 | 0 | N – 7 9:55a |
| 5 | 84/63 | 82 | 0 | 0 | 0 | NW – 7 2:45p |
| 6 | 87/62 | 84 | 0 | 0 | 0 | S – 10 3:35p |
| 7 | 88/71 | 87 | 0 | 0 | 0 | S – 28 4:15p |
| 8 | 97/74 | 90 | 0 | 0 | 0 | S – 10 7:02p |
| 9 | 82/68 | 80 | 0 | .52 | .52 | S – 28 6:55p |
| 10 | 88/69 | 88 | 0 | .40 | .40 | E – 30 8:55p |
| 11 | 95/69 | 95 | 0 | 0 | 0 | SW – 7 8:35a |
| 12 | 95/71 | 92 | 0 | 0 | 0 | S – 22 3:55p |
| 13 | 90/76 | 88 | 0 | .03 | .03 | NW – 17 5:15p |
| 14 | 86/66 | 78 | 0 | 0 | 0 | NW – 16 4:35p a.m. fog |
| 15 | 81/59 | 79 | 0 | 0 | 0 | W 20 3:15p |
| 16 | 83/57 | 81 | 0 | 0 | 0 | SW – 8 10:55a |
| 17 | 80/67 | 80 | 0 | .05 | .05 | S – 12 3:35 pm |
| 18 | 81/62 | 78 | 0 | 0 | 0 | S – 22 6:06 am |
| 19 | 89/68 | 88 | 0 | 0 | 0 | SW – 22mph – 7:46a |
| 20 | 82/67 | 79 | 0 | trc | trc | NW – 23mph – 9:20a |
| 21 | 91/63 | 88 | 0 | 0 | 0 | S – 16mph – 9:01a |
| 22 | 92/68 | 90 | 0 | 0 | 0 | S – 19mph – 4:44a |
| 23 | 89/67 | 88 | 0 | 0 | 0 | S – 24 10:55a |
| 24 | 84/61 | 76 | 0 | .52 | .52 | N – 25mph – 3:40a |
| 25 | 81/51 | 79 | 0 | 0 | 0 | NW – 18mph – 9:17a |
| 26 | 84/57 | 83 | 0 | 0 | 0 | SW – 23 mph – 6:25a |
| 27 | 84/60 | 82 | 0 | 0 | 0 | SW – 31mph – 7:34a |
| 28 | 88/62 | 86 | 0 | 0 | 0 | S – 30 12:55p |
| 29 | 90/64 | 88 | 0 | 0 | 0 | S – 35 2:52p |
| 30 | 91/68 | 89 | 0 | 0 | 0 | S – 33mph – 8:05a |
| 31 | 86/67 | 80 | 0 | 1.88 | 1.88 | NW – 31 mph – 3:23a |
| Averages | ||||||
| Totals | 3.61 | 3.61 |


